Please type at least the first 4 letters of the school name.
| 3400 N Wesleyan Blvd | Tuition In/Out-State: | $24,890 / $24,890 | Total Fall Enrollment: | 1,467 |
|---|---|---|---|---|
| Rocky Mount , NC 27804 | Books and Supplies: | $300 | Applicants Admitted: | 63% |
| (252) 985-5100 | On-campus Room and Board: | $8,180 | Receiving Aid of Some Type: | 100% |
| http://www.ncwc.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 63% , $6,937 on average |
| Address | 3400 N Wesleyan Blvd, Rocky Mount, NC 27804 |
| Phone Number | (252) 985-5100 |
| Web Address | http://www.ncwc.edu |
| Mission Statement | North Carolina Wesleyan College prepares students for responsible participation in their communities, professional advancement, and lifelong learning. The College provides degree programs and other educational opportunities for residential, commuting and adult students. The liberal arts are the foundation of Wesleyan's curriculum for all undergraduate programs. Instruction emphasizes critical thinking, analytical reasoning, reading, writing, speaking, making informed ethical decisions, and using the new information technologies. Students choose from a variety of majors, all of which help prepare students for rewarding personal lives, good citizenship, and productive careers. The program Rocky Mount for residential and commuting students emphasizes small classes and individual attention. It also provides strong student support services and encourages student development through co-curricular activities. . . . |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,467 |
| Enrolled full time | 1,193 |
| Enrolled part time | 274 |
| Men enrolled full time | 501 |
| Women enrolled full time | 692 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 1,666 |
| Admitted | 1,042 |
| Enrolled | 223 |
| Admitted % | 63% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 78% |
| SAT 1 Verbal 25th percentile score | 380 |
| SAT 1 Verbal 75th percentile score | 480 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 14% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $24,840 |
| Out-of-state Tuition, Full-time Undergraduates | $24,840 |
| Books and Supplies | $300 |
| On-campus room and board | $8,180 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 59% , $3,722 on average |
| Receiving Institutional Aid | 63% , $6,937 on average |
| Receiving Student Loans | 62% , $6,139 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 38 |
| Business Administration and Management, General | 124 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 31 |
| Education | Bachelor |
| Elementary Education and Teaching | 4 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 |
| Special Education and Teaching, General | 0 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 2 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Pre-Medicine/Pre-Medical Studies | 1 |
| History | Bachelor |
| History, General | 3 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 4 |
| Natural Resources and Conservation | Bachelor |
| Environmental Science | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Kinesiology and Exercise Science | 9 |
| Philosophy and Religious Studies | Bachelor |
| Religion/Religious Studies | 1 |
| Physical Sciences | Bachelor |
| Chemistry, General | 0 |
| Psychology | Bachelor |
| Psychology, General | 40 |
| Security and Protective Services | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 |
| Criminal Justice/Safety Studies | 53 |
| Social Sciences | Bachelor |
| Political Science and Government, General | 0 |
| Sociology | 5 |
| Visual and Performing Arts | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 1 |
| Regular application deadline | February 1 |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | July 15 |
| SAT Subject score report due | August 29 |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | July 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: