Please type at least the first 4 letters of the school name.
| 1900 Selwyn Ave | Tuition In/Out-State: | $25,356 / $25,356 | Total Fall Enrollment: | 2,524 |
|---|---|---|---|---|
| Charlotte , NC 28274-0001 | Books and Supplies: | $1,300 | Applicants Admitted: | 74% |
| (704) 337-2200 | On-campus Room and Board: | $10,188 | Receiving Aid of Some Type: | 99% |
| http://www.queens.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 93% , $11,790 on average |
| Address | 1900 Selwyn Ave, Charlotte, NC 28274-0001 |
| Phone Number | (704) 337-2200 |
| Web Address | http://www.queens.edu |
| Mission Statement | Queens University of Charlotte provides educational experiences that transform students' lives and foster personal and professional success. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,524 |
| Enrolled full time | 1,669 |
| Enrolled part time | 855 |
| Men enrolled full time | 449 |
| Women enrolled full time | 1,220 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 16% |
| Hispanic | 2% |
| White/Non-Hispanic | 65% |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | (800) 849-0202 |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 3,150 |
| Admitted | 1,620 |
| Enrolled | 370 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required for International Applicants |
| Completion of college preparatory program | Recommended |
| Recommendations | Optional/Recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 87% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 49% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $25,356 |
| Out-of-state Tuition, Full-time Undergraduates | $25,356 |
| Books and Supplies | $1,300 |
| On-campus room and board | $10,188 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 35% , $3,914 on average |
| Receiving Institutional Aid | 93% , $11,790 on average |
| Receiving Student Loans | 86% , $5,604 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Business/Management | 0 | 1 | 0 |
| Business Administration and Management, General | 0 | 53 | 82 |
| Management Information Systems, General | 0 | 10 | 0 |
| Organizational Behavior Studies | 0 | 0 | 14 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 38 | 0 |
| Organizational Communication, General | 0 | 0 | 16 |
| Education | Associate | Bachelor | Master |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 19 | 20 |
| Reading Teacher Education | 0 | 0 | 19 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 1 | 36 |
| English Language and Literature, General | 0 | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 1 | 0 |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Music Therapy/Therapist | 0 | 7 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 18 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 98 | 91 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 29 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 9 | 0 |
| Political Science and Government, General | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 4 | 0 |
| Art/Art Studies, General | 0 | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Graphic Design | 0 | 4 | 0 |
| Interior Design | 0 | 8 | 0 |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | December 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: