Please type at least the first 4 letters of the school name.
| 1700 Dogwood Mile | Tuition In/Out-State: | $21,614 / $21,614 | Total Fall Enrollment: | 441 |
|---|---|---|---|---|
| Laurinburg , NC 28352 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
| (910) 277-5000 | On-campus Room and Board: | $8,938 | Receiving Aid of Some Type: | 100% |
| http://www.sapc.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 99% , $9,703 on average |
| Address | 1700 Dogwood Mile, Laurinburg, NC 28352 |
| Phone Number | (910) 277-5000 |
| Web Address | http://www.sapc.edu |
| Mission Statement |
The mission of St. Andrews Presbyterian College is to liberally educate its students, instill in them the readiness for a lifetime of learning, acquaint them with those (1) abilities, (2) characteristics, and (3) values that distinguish human beings at their best, and enhance their potential to make a difference for the better in this world. The College fulfills this mission by encouraging its community of learners, a community nurtured by wholesome and extensive interaction between students, faculty, and staff, to set challenging and expanding goals for individual and collective attainment. Through this process, and reinforced by a code of conduct that embraces honesty and civility, high levels of individual performance and excellence in all educational and co-curricular programs are achieved and sustained. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 441 |
| Enrolled full time | 416 |
| Enrolled part time | 25 |
| Men enrolled full time | 173 |
| Women enrolled full time | 243 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 10% |
| Hispanic | 3% |
| White/Non-Hispanic | 82% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $21,614 |
| Out-of-state Tuition, Full-time Undergraduates | $21,614 |
| Books and Supplies | $1,400 |
| On-campus room and board | $8,938 |
| Off-campus room and board | $5,688 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 46% , $5,265 on average |
| Receiving Institutional Aid | 99% , $9,703 on average |
| Receiving Student Loans | 81% , $6,566 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| Asian Studies/Civilization | 1 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 12 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration and Management, General | 19 |
| Communication, Journalism, and Related Programs | Bachelor |
| Mass Communication/Media Studies | 4 |
| Education | Bachelor |
| Elementary Education and Teaching | 24 |
| Physical Education Teaching and Coaching | 3 |
| English Language and Literature/Letters | Bachelor |
| Creative Writing | 4 |
| English Language and Literature, General | 1 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Rehabilitation and Therapeutic Professions, Other | 13 |
| History | Bachelor |
| History, General | 2 |
| Public/Applied History and Archival Administration | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 12 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 0 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, General | 9 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 13 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 3 |
| Religion/Religious Studies | 0 |
| Physical Sciences | Bachelor |
| Chemistry, Other | 0 |
| Psychology | Bachelor |
| Forensic Psychology | 1 |
| Psychology, General | 4 |
| Security and Protective Services | Bachelor |
| Forensic Science and Technology | 2 |
| Social Sciences | Bachelor |
| Political Science and Government, General | 6 |
| Social Sciences, General | 0 |
| Visual and Performing Arts | Bachelor |
| Visual and Performing Arts, General | 4 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 25 |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: