Please type at least the first 4 letters of the school name.
| 1834 Wake Forest Road | Tuition In/Out-State: | $41,576 / $41,576 | Total Fall Enrollment: | 7,162 |
|---|---|---|---|---|
| Winston Salem , NC 27106 | Books and Supplies: | $1,025 | Applicants Admitted: | 40% |
| (336) 758-5000 | On-campus Room and Board: | $11,410 | Receiving Aid of Some Type: | 80% |
| http://www.wfu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 47% , $26,156 on average |
| Address | 1834 Wake Forest Road, Winston Salem, NC 27106 |
| Phone Number | (336) 758-5000 |
| Web Address | http://www.wfu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 7,162 |
| Enrolled full time | 6,996 |
| Enrolled part time | 166 |
| Men enrolled full time | 3,546 |
| Women enrolled full time | 3,450 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 8% |
| Hispanic | 3% |
| White/Non-Hispanic | 76% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 9,869 |
| Admitted | 3,933 |
| Enrolled | 1,240 |
| Admitted % | 40% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $41,100 |
| Out-of-state Tuition, Full-time Undergraduates | $41,100 |
| Books and Supplies | $1,025 |
| On-campus room and board | $11,410 |
| Off-campus room and board | - |
| Students Receiving Aid | 80% |
| Receiving Federal Grants | 16% , $8,597 on average |
| Receiving Institutional Aid | 47% , $26,156 on average |
| Receiving Student Loans | 44% , $7,429 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 0 | 2 | 5 |
| Biology/Biological Sciences, General | 80 | 7 | 6 |
| Cell/Cellular and Molecular Biology | 0 | 3 | 0 |
| Epidemiology | 0 | 8 | 0 |
| Microbiological Sciences and Immunology, Other | 0 | 1 | 7 |
| Molecular Biology | 0 | 1 | 5 |
| Molecular Genetics | 0 | 0 | 2 |
| Neuroanatomy | 0 | 0 | 1 |
| Oncology and Cancer Biology | 0 | 1 | 1 |
| Pharmacology | 0 | 1 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 21 | 74 | 0 |
| Business Administration and Management, General | 0 | 331 | 0 |
| Business/Commerce, General | 88 | 0 | 0 |
| Finance, General | 67 | 0 | 0 |
| Management Science, General | 12 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 75 | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 15 | 10 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 0 |
| Elementary Education and Teaching | 15 | 0 | 0 |
| Secondary Education and Teaching | 0 | 45 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 2 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 70 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 4 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 0 | 0 |
| French Language and Literature | 11 | 0 | 0 |
| German Language and Literature | 9 | 0 | 0 |
| Japanese Language and Literature | 4 | 0 | 0 |
| Latin Language and Literature | 3 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 16 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Medicine | 0 | 0 | 116 |
| Physician Assistant | 0 | 53 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 67 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 161 |
| Programs for Foreign Lawyers | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 9 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 9 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Neuroscience | 0 | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 52 | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 9 | 0 | 0 |
| Religion/Religious Studies | 15 | 6 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 29 | 2 | 3 |
| Physics, General | 11 | 1 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 61 | 6 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 12 | 0 | 0 |
| Econometrics and Quantitative Economics | 25 | 0 | 0 |
| Economics, General | 120 | 0 | 0 |
| Political Science and Government, General | 78 | 0 | 0 |
| Sociology | 25 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 32 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music History, Literature, and Theory | 2 | 0 | 0 |
| Music Performance, General | 4 | 0 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | November 15 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: