Please type at least the first 4 letters of the school name.
| 1 University Drive | Tuition In/Out-State: | $26,154 / $26,154 | Total Fall Enrollment: | 1,129 |
|---|---|---|---|---|
| Bluffton , OH 45817-2104 | Books and Supplies: | $1,400 | Applicants Admitted: | 64% |
| (800) 488-3257 | On-campus Room and Board: | $8,756 | Receiving Aid of Some Type: | 100% |
| http://www.bluffton.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 100% , $13,479 on average |
| Address | 1 University Drive, Bluffton, OH 45817-2104 |
| Phone Number | (800) 488-3257 |
| Web Address | http://www.bluffton.edu |
| Mission Statement | Bluffton University is a liberal arts university in northwestern Ohio founded in 1899 and is affiliated with Mennonite Church USA. Shaped by the historic peace church tradition and nourished by a desire for excellence in all phases of its programs, Bluffton University seeks to prepare students of all backgrounds for life as well as vocation, for responsible citizenship, for service to all peoples and ultimately for the purposes of God's universal kingdom. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Mennonite Church USA |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,129 |
| Enrolled full time | 971 |
| Enrolled part time | 158 |
| Men enrolled full time | 479 |
| Women enrolled full time | 492 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (800) 488-3257 |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 1,915 |
| Admitted | 1,226 |
| Enrolled | 250 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 19% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $25,704 |
| Out-of-state Tuition, Full-time Undergraduates | $25,704 |
| Books and Supplies | $1,400 |
| On-campus room and board | $8,756 |
| Off-campus room and board | $7,950 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 58% , $4,968 on average |
| Receiving Institutional Aid | 100% , $13,479 on average |
| Receiving Student Loans | 96% , $7,963 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | August 20 |
| Priority application deadline | May 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 20 |
| SAT Subject score report due | August 20 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | October 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: