Please type at least the first 4 letters of the school name.
| 6000 Frank Ave NW | Tuition In/Out-State: | $5,288 / $13,248 | Total Fall Enrollment: | 4,820 |
|---|---|---|---|---|
| Canton , OH 44720-7599 | Books and Supplies: | $1,380 | Applicants Admitted: | - |
| (330) 499-9600 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 84% |
| http://www.stark.kent.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 8% , $1,615 on average |
| Address | 6000 Frank Ave NW, Canton, OH 44720-7599 |
| Phone Number | (330) 499-9600 |
| Web Address | http://www.stark.kent.edu |
| Mission Statement | Kent State University Stark Campus combines the best of a major university and a liberal arts college, offering baccalaureate, master's and associate degrees. Kent State Stark serves our region as a key intellectual resource providing open access to academic, economic and cultural advancement through excellence in teaching and learning. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 4,820 |
| Enrolled full time | 3,146 |
| Enrolled part time | 1,674 |
| Men enrolled full time | 1,264 |
| Women enrolled full time | 1,882 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,288 |
| Out-of-state Tuition, Full-time Undergraduates | $13,248 |
| Books and Supplies | $1,380 |
| On-campus room and board | - |
| Off-campus room and board | $8,960 |
| Students Receiving Aid | 84% |
| Receiving Federal Grants | 60% , $4,539 on average |
| Receiving Institutional Aid | 8% , $1,615 on average |
| Receiving Student Loans | 62% , $5,207 on average |
Graduates in 2009/2010 academic year.
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | 82 |
| Security and Protective Services | Associate |
| Criminal Justice/Safety Studies | 13 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: