Please type at least the first 4 letters of the school name.
| 4314 Mahoning Ave N.W. | Tuition In/Out-State: | $5,288 / $13,248 | Total Fall Enrollment: | 3,144 |
|---|---|---|---|---|
| Warren , OH 44483 | Books and Supplies: | $1,380 | Applicants Admitted: | - |
| (330) 847-0571 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 93% |
| http://www.trumbull.kent.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 5% , $903 on average |
| Address | 4314 Mahoning Ave N.W., Warren, OH 44483 |
| Phone Number | (330) 847-0571 |
| Web Address | http://www.trumbull.kent.edu |
| Mission Statement |
Mission Statement The role and mission of the Trumbull Campus is to offer associate degree programs in both general studies and technical education and to provide lower division baccalaureate courses, developmental education, a variety of upper division and graduate resident credit courses and continuing education programs, with special emphasis on training and education for business and industry. In addition, the Trumbull Campus serves the educational needs of the local community by extending its expertise and talent to other off-campus locations, where and when needed. The goals of the Trumbull Campus are to offer students the opportunity for intellectual development; to assist the people of the community in preparing for productive participation in society; to assist in the development of a sense of social and civic responsibility on the part of students; to function as an intellectual, informative, and cultural resource for the community; and to provide opportunities for the students to realize their goals of self-fulfillment. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,144 |
| Enrolled full time | 1,953 |
| Enrolled part time | 1,191 |
| Men enrolled full time | 737 |
| Women enrolled full time | 1,216 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,288 |
| Out-of-state Tuition, Full-time Undergraduates | $13,248 |
| Books and Supplies | $1,380 |
| On-campus room and board | - |
| Off-campus room and board | $8,960 |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 76% , $4,375 on average |
| Receiving Institutional Aid | 5% , $903 on average |
| Receiving Student Loans | 76% , $6,416 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: