Please type at least the first 4 letters of the school name.
| 6832 Convent Blvd | Tuition In/Out-State: | $13,176 / $13,176 | Total Fall Enrollment: | 2,471 |
|---|---|---|---|---|
| Sylvania , OH 43560-2898 | Books and Supplies: | $1,080 | Applicants Admitted: | - |
| (419) 885-3211 | On-campus Room and Board: | $7,200 | Receiving Aid of Some Type: | 99% |
| http://www.lourdes.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 62% , $4,098 on average |
| Address | 6832 Convent Blvd, Sylvania, OH 43560-2898 |
| Phone Number | (419) 885-3211 |
| Web Address | http://www.lourdes.edu |
| Mission Statement | Lourdes University, a Catholic liberal arts institution of higher education in the Franciscan tradition, serves men and women by providing continuing opportunities for intellectual discovery, accentuating both liberal learning and integrated professional education. It is the mission of the College to stimulate the growth of integrated persons; to engage them in an honest and dynamic search for truth; to encourage them to incorporate sound religious and philosophical values in their learning and in their interpersonal relationships; to challenge them to develop and deepen personal and social responsibility; to inspire in them a commitment to community service; and to provide an atmosphere that nurtures a holistic approach to learning within a caring, supportive, faith community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,471 |
| Enrolled full time | 1,369 |
| Enrolled part time | 1,102 |
| Men enrolled full time | 296 |
| Women enrolled full time | 1,073 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $11,616 |
| Out-of-state Tuition, Full-time Undergraduates | $11,616 |
| Books and Supplies | $1,080 |
| On-campus room and board | $7,200 |
| Off-campus room and board | $7,372 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 70% , $4,735 on average |
| Receiving Institutional Aid | 62% , $4,098 on average |
| Receiving Student Loans | 86% , $6,399 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 21 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Business/Commerce, General | 9 | 0 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 5 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Management Science, General | 0 | 9 | 0 |
| Marketing, Other | 0 | 15 | 0 |
| Organizational Behavior Studies | 0 | 0 | 42 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 14 | 0 |
| Education, Other | 0 | 0 | 11 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 10 | 0 |
| Secondary Education and Teaching | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 6 | 0 |
| Nursing Education | 0 | 0 | 22 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 92 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 25 | 0 |
| Natural Sciences | 34 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 17 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 1 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 2 | 0 |
| Art/Art Studies, General | 2 | 4 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: