Please type at least the first 4 letters of the school name.
| 800 Martinsburg Rd | Tuition In/Out-State: | $20,700 / $20,700 | Total Fall Enrollment: | 2,609 |
|---|---|---|---|---|
| Mount Vernon , OH 43050-9500 | Books and Supplies: | $1,300 | Applicants Admitted: | 74% |
| (740) 392-6868 | On-campus Room and Board: | $6,700 | Receiving Aid of Some Type: | 100% |
| http://www.gotomvnu.com | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $9,277 on average |
| Address | 800 Martinsburg Rd, Mount Vernon, OH 43050-9500 |
| Phone Number | (740) 392-6868 |
| Web Address | http://www.gotomvnu.com |
| Mission Statement | Mount Vernon Nazarene University exists to shape lives through educating the whole person and cultivating Christ-likeness for life long learing and service. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Church of the Nazarene |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,609 |
| Enrolled full time | 2,177 |
| Enrolled part time | 432 |
| Men enrolled full time | 793 |
| Women enrolled full time | 1,384 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | (866) 462-6868 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 983 |
| Admitted | 736 |
| Enrolled | 390 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 17% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 610 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 100% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $22,890 |
| Out-of-state Tuition, Full-time Undergraduates | $22,890 |
| Books and Supplies | $1,300 |
| On-campus room and board | $6,700 |
| Off-campus room and board | $3,280 Student may opt into cafeteria services for an additional $2,600. |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 51% , $4,620 on average |
| Receiving Institutional Aid | 99% , $9,277 on average |
| Receiving Student Loans | 83% , $6,892 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 12 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 9 | 0 |
| Business Administration and Management, General | 0 | 9 | 83 |
| Business/Commerce, General | 1 | 197 | 0 |
| Finance, General | 0 | 4 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 8 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 41 |
| Organizational Leadership | 0 | 14 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Broadcast Journalism | 0 | 2 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Journalism | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 2 | 0 |
| Business Teacher Education | 0 | 1 | 0 |
| Curriculum and Instruction | 0 | 0 | 17 |
| Early Childhood Education and Teaching | 0 | 22 | 0 |
| Education, General | 0 | 0 | 2 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 11 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Social Studies Teacher Education | 0 | 2 | 0 |
| Special Education and Teaching, General | 0 | 5 | 8 |
| Teacher Assistant/Aide | 1 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 80 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 0 | 1 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 23 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Pre-Law Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 1 | 0 |
| Kinesiology and Exercise Science | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 14 | 5 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 11 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 15 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 9 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 1 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 8 | 0 |
| Religious Education | 0 | 12 | 0 |
| Religious/Sacred Music | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 7 | 0 |
| Graphic Design | 0 | 9 | 0 |
| Music, General | 0 | 8 | 0 |
| Regular application deadline | July 15 |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | June 12 |
| SAT Subject score report due | June 12 |
| College will notify student by | within 10 days after acceptance |
| Student must reply to acceptance by | August 15 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | in late March to early April or no later than a month after acceptance and FAFSA submission |
| Student must reply to financial aid decision by | August 15 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | within 10 days after acceptance |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: