Please type at least the first 4 letters of the school name.
| 5701 Delhi Rd | Tuition In/Out-State: | $24,400 / $24,400 | Total Fall Enrollment: | 2,475 |
|---|---|---|---|---|
| Cincinnati , OH 45233-1670 | Books and Supplies: | $800 | Applicants Admitted: | 63% |
| (513) 244-4200 | On-campus Room and Board: | $7,632 | Receiving Aid of Some Type: | 99% |
| http://www.msj.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $10,306 on average |
| Address | 5701 Delhi Rd, Cincinnati, OH 45233-1670 |
| Phone Number | (513) 244-4200 |
| Web Address | http://www.msj.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 2,475 |
| Enrolled full time | 1,614 |
| Enrolled part time | 861 |
| Men enrolled full time | 687 |
| Women enrolled full time | 927 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,621 |
| Admitted | 1,021 |
| Enrolled | 300 |
| Admitted % | 63% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 46% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $23,500 |
| Out-of-state Tuition, Full-time Undergraduates | $23,500 |
| Books and Supplies | $800 |
| On-campus room and board | $7,632 |
| Off-campus room and board | $9,000 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 45% , $3,879 on average |
| Receiving Institutional Aid | 98% , $10,306 on average |
| Receiving Student Loans | 91% , $7,121 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 9 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 20 | 0 | 0 |
| Business Administration and Management, General | 1 | 35 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 1 | 17 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 1 | 0 | 0 |
| Computer Science | 0 | 1 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 4 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 11 | 0 | 0 |
| Education, General | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 9 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 13 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 83 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 5 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 12 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 81 | 17 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 18 |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 5 | 6 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 6 | 20 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 10 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Natural Sciences | 0 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 18 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 1 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 14 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 12 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Criminology | 0 | 16 | 0 | 0 |
| Sociology | 0 | 1 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 4 | 0 | 0 |
| Religious Education | 0 | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 1 | 3 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 4 | 0 | 0 |
| Graphic Design | 1 | 29 | 0 | 0 |
| Interior Design | 7 | 12 | 0 | 0 |
| Music, General | 0 | 3 | 0 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | April 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: