Please type at least the first 4 letters of the school name.
| 1760 University Drive | Tuition In/Out-State: | $6,327 / $21,222 | Total Fall Enrollment: | 1,405 |
|---|---|---|---|---|
| Mansfield , OH 44906 | Books and Supplies: | $1,602 | Applicants Admitted: | - |
| (419) 755-4011 | On-campus Room and Board: | $8,982 | Receiving Aid of Some Type: | 83% |
| http://www.mansfield.ohio-state.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 52% , $1,352 on average |
| Address | 1760 University Drive, Mansfield, OH 44906 |
| Phone Number | (419) 755-4011 |
| Web Address | http://www.mansfield.ohio-state.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,405 |
| Enrolled full time | 1,170 |
| Enrolled part time | 235 |
| Men enrolled full time | 519 |
| Women enrolled full time | 651 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 2% |
| White/Non-Hispanic | 88% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $60 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,093 |
| Out-of-state Tuition, Full-time Undergraduates | $20,988 |
| Books and Supplies | $1,602 |
| On-campus room and board | $8,982 |
| Off-campus room and board | $8,982 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 45% , $4,517 on average |
| Receiving Institutional Aid | 52% , $1,352 on average |
| Receiving Student Loans | 52% , $5,548 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business/Commerce, General | 0 | 5 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 26 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 21 |
| History | Associate | Bachelor |
| History, General | 0 | 7 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 89 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 18 |
| Regular application deadline | July 1 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 4 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | June 25 |
| Transfer application closing date | June 25 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: