Please type at least the first 4 letters of the school name.
| 1179 University Dr | Tuition In/Out-State: | $6,327 / $21,222 | Total Fall Enrollment: | 2,562 |
|---|---|---|---|---|
| Newark , OH 43055 | Books and Supplies: | $1,602 | Applicants Admitted: | - |
| (740) 366-9333 | On-campus Room and Board: | $8,982 | Receiving Aid of Some Type: | 73% |
| http://www.newark.osu.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 20% , $2,114 on average |
| Address | 1179 University Dr, Newark, OH 43055 |
| Phone Number | (740) 366-9333 |
| Web Address | http://www.newark.osu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Small suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,562 |
| Enrolled full time | 2,168 |
| Enrolled part time | 394 |
| Men enrolled full time | 1,090 |
| Women enrolled full time | 1,078 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 10% |
| Hispanic | 2% |
| White/Non-Hispanic | 83% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $60 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,093 |
| Out-of-state Tuition, Full-time Undergraduates | $20,988 |
| Books and Supplies | $1,602 |
| On-campus room and board | $8,982 |
| Off-campus room and board | $8,982 |
| Students Receiving Aid | 73% |
| Receiving Federal Grants | 38% , $4,597 on average |
| Receiving Institutional Aid | 20% , $2,114 on average |
| Receiving Student Loans | 60% , $5,398 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business/Commerce, General | 0 | 11 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 59 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 19 |
| History | Associate | Bachelor |
| History, General | 0 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 178 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 28 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: