Please type at least the first 4 letters of the school name.
| 1804 Liberty Ave | Tuition In/Out-State: | $4,527 / $5,847 | Total Fall Enrollment: | 2,199 |
|---|---|---|---|---|
| Ironton , OH 45638 | Books and Supplies: | $885 | Applicants Admitted: | - |
| (740) 533-4600 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 91% |
| http://www.southern.ohiou.edu/ | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 10% , $1,741 on average |
| Address | 1804 Liberty Ave, Ironton, OH 45638 |
| Phone Number | (740) 533-4600 |
| Web Address | http://www.southern.ohiou.edu/ |
| Mission Statement |
Mission Statement Ohio University holds as its central purpose the intellectual and personal development of its students. Distinguished by its rich history, diverse campus, international community, and beautiful Appalachian setting, Ohio University is known as well for its outstanding faculty of accomplished teachers whose research and creative activity advance knowledge across many disciplines. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Mid-size suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,199 |
| Enrolled full time | 1,426 |
| Enrolled part time | 773 |
| Men enrolled full time | 532 |
| Women enrolled full time | 894 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,527 |
| Out-of-state Tuition, Full-time Undergraduates | $5,847 |
| Books and Supplies | $885 |
| On-campus room and board | - |
| Off-campus room and board | $10,704 |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 63% , $5,073 on average |
| Receiving Institutional Aid | 10% , $1,741 on average |
| Receiving Student Loans | 69% , $6,336 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Equestrian/Equine Studies | 3 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting Technology/Technician and Bookkeeping | 5 |
| Administrative Assistant and Secretarial Science, General | 6 |
| Business Administration and Management, General | 5 |
| Management Information Systems, General | 3 |
| Communications Technologies/Technicians and Support Services | Associate |
| Radio and Television Broadcasting Technology/Technician | 5 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Development | 4 |
| Health Professions and Related Clinical Sciences | Associate |
| Health Professions and Related Clinical Sciences, Other | 20 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 54 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Humanities/Humanistic Studies | 3 |
| Liberal Arts and Sciences/Liberal Studies | 20 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 3 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: