Please type at least the first 4 letters of the school name.
| 940 Second St | Tuition In/Out-State: | $6,762 / $11,568 | Total Fall Enrollment: | 4,578 |
|---|---|---|---|---|
| Portsmouth , OH 45662 | Books and Supplies: | $1,440 | Applicants Admitted: | - |
| (740) 354-3205 | On-campus Room and Board: | $8,698 | Receiving Aid of Some Type: | 94% |
| http://WWW.SHAWNEE.EDU | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 32% , $2,781 on average |
| Address | 940 Second St, Portsmouth, OH 45662 |
| Phone Number | (740) 354-3205 |
| Web Address | http://WWW.SHAWNEE.EDU |
| Mission Statement | Shawnee State University - the regional state university of Southern Ohio - prepares students for the changing needs of business, industry, education, and society through its diversified degree programs. Recognizing the importance of knowledge, values, and cultural enrichment, Shawnee State University is committed to providing education that fosters competence in oral and written communications, scientific and quantitative reasoning, and critical analysis/logical thinking. To enrich the lives of the community, the University provides opportunities for continuing personal and professional development, intellectual discovery, and appreciation for the creative and performing arts. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,578 |
| Enrolled full time | 3,892 |
| Enrolled part time | 686 |
| Men enrolled full time | 1,698 |
| Women enrolled full time | 2,194 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,718 |
| Out-of-state Tuition, Full-time Undergraduates | $10,524 |
| Books and Supplies | $1,440 |
| On-campus room and board | $8,698 |
| Off-campus room and board | - |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 65% , $4,431 on average |
| Receiving Institutional Aid | 32% , $2,781 on average |
| Receiving Student Loans | 74% , $5,772 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | June 30 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | June 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: