Please type at least the first 4 letters of the school name.
| 155 Miami Street | Tuition In/Out-State: | $19,890 / $19,890 | Total Fall Enrollment: | 4,940 |
|---|---|---|---|---|
| Tiffin , OH 44883 | Books and Supplies: | $1,500 | Applicants Admitted: | 51% |
| (419) 448-3423 | On-campus Room and Board: | $9,202 | Receiving Aid of Some Type: | 98% |
| http://www.tiffin.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 68% , $9,385 on average |
| Address | 155 Miami Street, Tiffin, OH 44883 |
| Phone Number | (419) 448-3423 |
| Web Address | http://www.tiffin.edu |
| Mission Statement |
The mission of Tiffin University is to: offer quality, professionally-focused, student-centered undergraduate and graduate degree programs and life-long learning opportunities to prepare traditional college-age students and adult students for successful careers and for productive and satisfying lives of excellence, leadership and service. work with employers and specific professions to anticipate, design, and deliver effective academic programs that reflect evolving professional needs and intellectual requirements of the future. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,940 |
| Enrolled full time | 2,598 |
| Enrolled part time | 2,342 |
| Men enrolled full time | 1,149 |
| Women enrolled full time | 1,449 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 17% |
| Admissions office phone number | (419) 448-3423 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 7,082 |
| Admitted | 3,615 |
| Enrolled | 1,698 |
| Admitted % | 51% |
| Admission test scores | 16 ACT |
| Secondary school GPA | 2.25 GPA |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Not Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 22% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 423 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 88% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $19,124 |
| Out-of-state Tuition, Full-time Undergraduates | $19,124 |
| Books and Supplies | $1,500 |
| On-campus room and board | $9,202 |
| Off-campus room and board | $9,202 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 63% , $4,746 on average |
| Receiving Institutional Aid | 68% , $9,385 on average |
| Receiving Student Loans | 92% , $7,933 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | April 9 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: