Please type at least the first 4 letters of the school name.
| 1870 Quaker Way | Tuition In/Out-State: | $26,840 / $26,840 | Total Fall Enrollment: | 1,435 |
|---|---|---|---|---|
| Wilmington , OH 45177 | Books and Supplies: | $1,275 | Applicants Admitted: | 90% |
| (800) 341-9318 | On-campus Room and Board: | $8,760 | Receiving Aid of Some Type: | 99% |
| http://www.wilmington.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 98% , $13,447 on average |
| Address | 1870 Quaker Way, Wilmington, OH 45177 |
| Phone Number | (800) 341-9318 |
| Web Address | http://www.wilmington.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Friends |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,435 |
| Enrolled full time | 1,168 |
| Enrolled part time | 267 |
| Men enrolled full time | 510 |
| Women enrolled full time | 658 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 22% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,614 |
| Admitted | 1,457 |
| Enrolled | 292 |
| Admitted % | 90% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 19% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 95% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $26,340 |
| Out-of-state Tuition, Full-time Undergraduates | $26,340 |
| Books and Supplies | $1,275 |
| On-campus room and board | $8,760 |
| Off-campus room and board | $3,600 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 46% , $4,863 on average |
| Receiving Institutional Aid | 98% , $13,447 on average |
| Receiving Student Loans | 82% , $7,788 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Production Operations, General | 27 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 87 | 0 |
| Organizational Leadership | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 11 | 0 |
| Education | Bachelor | Master |
| Agricultural Teacher Education | 1 | 0 |
| Art Teacher Education | 0 | 0 |
| Education, General | 0 | 13 |
| Elementary Education and Teaching | 26 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Health Teacher Education | 3 | 0 |
| History Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 18 | 0 |
| Mathematics Teacher Education | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 0 |
| Social Science Teacher Education | 4 | 0 |
| Spanish Language Teacher Education | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 12 | 0 |
| History | Bachelor | Master |
| History, General | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 6 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Sport and Fitness Administration/Management | 16 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 16 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 8 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 9 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 1 | 0 |
| Music, General | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 31 |
| Financial aid deadline | June 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: