Please type at least the first 4 letters of the school name.
| Ward St at N Wittenberg Ave | Tuition In/Out-State: | $36,434 / $36,434 | Total Fall Enrollment: | 1,909 |
|---|---|---|---|---|
| Springfield , OH 45504 | Books and Supplies: | $1,000 | Applicants Admitted: | 73% |
| (937) 327-6231 | On-campus Room and Board: | $9,294 | Receiving Aid of Some Type: | 98% |
| http://www.wittenberg.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 97% , $20,174 on average |
| Address | Ward St at N Wittenberg Ave, Springfield, OH 45504 |
| Phone Number | (937) 327-6231 |
| Web Address | http://www.wittenberg.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Lutheran Church in America |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 1,909 |
| Enrolled full time | 1,775 |
| Enrolled part time | 134 |
| Men enrolled full time | 811 |
| Women enrolled full time | 964 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 3,120 |
| Admitted | 2,272 |
| Enrolled | 500 |
| Admitted % | 73% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 34% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 63% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $35,884 |
| Out-of-state Tuition, Full-time Undergraduates | $35,884 |
| Books and Supplies | $1,000 |
| On-campus room and board | $9,294 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 29% , $5,381 on average |
| Receiving Institutional Aid | 97% , $20,174 on average |
| Receiving Student Loans | 71% , $8,321 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 0 | 0 |
| Central/Middle and Eastern European Studies | 3 | 0 |
| East Asian Studies | 17 | 0 |
| Russian Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 52 | 0 |
| Molecular Biology | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business/Commerce, General | 55 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 1 | 0 |
| Education | Bachelor | Master |
| Education, General | 33 | 1 |
| Elementary Education and Teaching | 0 | 0 |
| Music Teacher Education | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 35 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 3 | 0 |
| German Language and Literature | 2 | 0 |
| Spanish Language and Literature | 5 | 0 |
| History | Bachelor | Master |
| History, General | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 16 | 0 |
| Geology/Earth Science, General | 2 | 0 |
| Physics, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 30 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 7 | 0 |
| Economics, Other | 0 | 0 |
| Geography | 8 | 0 |
| International Relations and Affairs | 2 | 0 |
| Political Science and Government, General | 29 | 0 |
| Sociology | 15 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 15 | 0 |
| Music, General | 7 | 0 |
| Visual and Performing Arts, General | 3 | 0 |
| Regular application deadline | March 15 |
| Priority application deadline | - |
| Fall application deadline | April 15 |
| SAT Reasoning / ACT scores due | March 6 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | December 1 |
| College will notify student of early action by | January 1 |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | May 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: