Please type at least the first 4 letters of the school name.
| 7600 St. Rt. 703 | Tuition In/Out-State: | $5,424 / $12,987 | Total Fall Enrollment: | 1,490 |
|---|---|---|---|---|
| Celina , OH 45822-2952 | Books and Supplies: | $1,875 | Applicants Admitted: | - |
| (419) 586-0300 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 83% |
| http://www.wright.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 65% , $2,329 on average |
| Address | 7600 St. Rt. 703, Celina, OH 45822-2952 |
| Phone Number | (419) 586-0300 |
| Web Address | http://www.wright.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,490 |
| Enrolled full time | 868 |
| Enrolled part time | 622 |
| Men enrolled full time | 360 |
| Women enrolled full time | 508 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $40 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,424 |
| Out-of-state Tuition, Full-time Undergraduates | $12,987 |
| Books and Supplies | $1,875 |
| On-campus room and board | - |
| Off-campus room and board | $12,024 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 48% , $4,604 on average |
| Receiving Institutional Aid | 65% , $2,329 on average |
| Receiving Student Loans | 46% , $5,586 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 1 | 28 |
| Business/Commerce, General | 3 | 0 |
| Management Information Systems, General | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 4 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 8 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Drafting and Design Technology/Technician, General | 5 | 0 |
| Engineering Technology, General | 17 | 0 |
| Manufacturing Technology/Technician | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 4 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 1 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 3 | 0 |
| Social Sciences | Associate | Bachelor |
| Geography | 0 | 0 |
| Sociology | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: