Please type at least the first 4 letters of the school name.
| 2201 Silver Lake Rd | Tuition In/Out-State: | $20,160 / $20,160 | Total Fall Enrollment: | 1,147 |
|---|---|---|---|---|
| Bartlesville , OK 74006-6299 | Books and Supplies: | $900 | Applicants Admitted: | 58% |
| (918) 333-6151 | On-campus Room and Board: | $6,874 | Receiving Aid of Some Type: | 99% |
| http://www.okwu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $8,142 on average |
| Address | 2201 Silver Lake Rd, Bartlesville, OK 74006-6299 |
| Phone Number | (918) 333-6151 |
| Web Address | http://www.okwu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Wesleyan |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,147 |
| Enrolled full time | 618 |
| Enrolled part time | 529 |
| Men enrolled full time | 297 |
| Women enrolled full time | 321 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,109 |
| Admitted | 1,222 |
| Enrolled | 135 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 9% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 420 |
| Students submitting ACT | 65% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $19,060 |
| Out-of-state Tuition, Full-time Undergraduates | $19,060 |
| Books and Supplies | $900 |
| On-campus room and board | $6,874 |
| Off-campus room and board | $6,874 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 54% , $5,088 on average |
| Receiving Institutional Aid | 98% , $8,142 on average |
| Receiving Student Loans | 78% , $6,566 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 2 | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 73 | 31 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 5 | 0 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Marketing, Other | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 12 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Education, General | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 8 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing Science (MS, PhD) | 0 | 111 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 9 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Pre-Law Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 13 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 1 | 0 | 0 |
| Religion/Religious Studies | 0 | 18 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physical Sciences | 2 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 2 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 5 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 7 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | August 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: