Please type at least the first 4 letters of the school name.
| 323 Eagle Ave | Tuition In/Out-State: | $5,704 / $5,704 | Total Fall Enrollment: | 1,387 |
|---|---|---|---|---|
| Goodwell , OK 73939-0430 | Books and Supplies: | $240 | Applicants Admitted: | 89% |
| (580) 349-2611 | On-campus Room and Board: | $3,734 | Receiving Aid of Some Type: | 92% |
| http://www.opsu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 74% , $1,508 on average |
| Address | 323 Eagle Ave, Goodwell, OK 73939-0430 |
| Phone Number | (580) 349-2611 |
| Web Address | http://www.opsu.edu |
| Mission Statement | The mission of OPSU is to provide higher education primarily for people of the Oklahoma Panhandle and surrounding areas through academic programs, cultural enrichment, lifelong learning experiences, and public service activities. The educational experiences are designed to enrich the personal lives of students and to prepare them for roles in agriculture, business, education, government, and industry. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,387 |
| Enrolled full time | 1,117 |
| Enrolled part time | 270 |
| Men enrolled full time | 615 |
| Women enrolled full time | 502 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 785 |
| Admitted | 699 |
| Enrolled | 434 |
| Admitted % | 89% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 17% |
| SAT 1 Verbal 25th percentile score | 340 |
| SAT 1 Verbal 75th percentile score | 450 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 84% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $3,135 |
| Out-of-state Tuition, Full-time Undergraduates | $3,135 |
| Books and Supplies | $240 |
| On-campus room and board | $3,734 |
| Off-campus room and board | - |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 48% , $4,609 on average |
| Receiving Institutional Aid | 74% , $1,508 on average |
| Receiving Student Loans | 48% , $4,692 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 10 |
| Agriculture, General | 1 | 0 |
| Agronomy and Crop Science | 0 | 6 |
| Animal Sciences, General | 0 | 8 |
| Farm/Farm and Ranch Management | 0 | 0 |
| Horse Husbandry/Equine Science and Management | 0 | 8 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 21 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 2 |
| Business Administration and Management, General | 4 | 27 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 3 |
| Education | Associate | Bachelor |
| Agricultural Teacher Education | 0 | 1 |
| Business Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 0 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Industrial Technology/Technician | 3 | 7 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 7 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 20 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 31 | 0 |
| Humanities/Humanistic Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 11 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 15 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 10 |
| Music, General | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: