Please type at least the first 4 letters of the school name.
| 1701 W Will Rogers Blvd | Tuition In/Out-State: | $4,777 / $10,822 | Total Fall Enrollment: | 4,486 |
|---|---|---|---|---|
| Claremore , OK 74017-3252 | Books and Supplies: | $2,130 | Applicants Admitted: | 54% |
| (918) 343-7777 | On-campus Room and Board: | $6,894 | Receiving Aid of Some Type: | 86% |
| http://www.rsu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 12% , $3,458 on average |
| Address | 1701 W Will Rogers Blvd, Claremore, OK 74017-3252 |
| Phone Number | (918) 343-7777 |
| Web Address | http://www.rsu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,486 |
| Enrolled full time | 2,725 |
| Enrolled part time | 1,761 |
| Men enrolled full time | 1,071 |
| Women enrolled full time | 1,654 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,925 |
| Admitted | 1,043 |
| Enrolled | 888 |
| Admitted % | 54% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 99% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $3,023 |
| Out-of-state Tuition, Full-time Undergraduates | $9,068 |
| Books and Supplies | $2,130 |
| On-campus room and board | $6,894 |
| Off-campus room and board | $6,894 |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 51% , $4,267 on average |
| Receiving Institutional Aid | 12% , $3,458 on average |
| Receiving Student Loans | 44% , $4,615 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 2 | 34 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 18 | 0 |
| Business Administration and Management, General | 42 | 71 |
| Management Information Systems and Services, Other | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Radio, Television, and Digital Communication, Other | 0 | 9 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 5 | 0 |
| Computer Graphics | 0 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 35 | 0 |
| Secondary Education and Teaching | 8 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Engineering Technologies/Technicians, Other | 15 | 14 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 55 | 1 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 12 | 12 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 16 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 11 |
| Physical Sciences | Associate | Bachelor |
| Physics, General | 3 | 0 |
| Psychology | Associate | Bachelor |
| Community Psychology | 0 | 3 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Public Administration | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 13 |
| Criminal Justice/Police Science | 6 | 0 |
| Security and Protective Services, Other | 0 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 23 |
| Visual and Performing Arts | Associate | Bachelor |
| Fine Arts and Art Studies, Other | 2 | 0 |
| Visual and Performing Arts, General | 0 | 12 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: