Please type at least the first 4 letters of the school name.
| 828 East 11th Avenue | Tuition In/Out-State: | $23,600 / $23,600 | Total Fall Enrollment: | 623 |
|---|---|---|---|---|
| Eugene , OR 97401-3745 | Books and Supplies: | $900 | Applicants Admitted: | 66% |
| (541) 343-1641 | On-campus Room and Board: | $7,400 | Receiving Aid of Some Type: | 100% |
| http://www.nwcu.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $11,704 on average |
| Address | 828 East 11th Avenue, Eugene, OR 97401-3745 |
| Phone Number | (541) 343-1641 |
| Web Address | http://www.nwcu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Church (Disciples of Christ) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 623 |
| Enrolled full time | 517 |
| Enrolled part time | 106 |
| Men enrolled full time | 182 |
| Women enrolled full time | 335 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 0% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 17% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 256 |
| Admitted | 168 |
| Enrolled | 58 |
| Admitted % | 66% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 81% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 31% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $23,600 |
| Out-of-state Tuition, Full-time Undergraduates | $23,600 |
| Books and Supplies | $900 |
| On-campus room and board | $7,400 |
| Off-campus room and board | $7,400 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 61% , $4,596 on average |
| Receiving Institutional Aid | 100% , $11,704 on average |
| Receiving Student Loans | 97% , $8,268 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Exercise Physiology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 13 | 0 |
| Business Administration and Management, General | 0 | 4 | 10 |
| Business Administration, Management and Operations, Other | 0 | 38 | 0 |
| Management Information Systems, General | 0 | 5 | 0 |
| Marketing/Marketing Management, General | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 2 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 |
| Elementary Education and Teaching | 0 | 11 | 0 |
| Secondary Education and Teaching | 0 | 5 | 0 |
| Teacher Education, Multiple Levels | 0 | 5 | 7 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Services Administration | 0 | 8 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 8 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 14 |
| Psychology, General | 0 | 16 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 5 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 2 | 0 |
| Pastoral Studies/Counseling | 0 | 2 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Youth Ministry | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Management and Merchandising | 0 | 1 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | July 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: