Please type at least the first 4 letters of the school name.
| 2043 College Way | Tuition In/Out-State: | $33,612 / $33,612 | Total Fall Enrollment: | 3,363 |
|---|---|---|---|---|
| Forest Grove , OR 97116 | Books and Supplies: | $1,000 | Applicants Admitted: | 75% |
| (877) 722-8648 | On-campus Room and Board: | $9,208 | Receiving Aid of Some Type: | 98% |
| http://www.pacificu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 95% , $15,900 on average |
| Address | 2043 College Way, Forest Grove, OR 97116 |
| Phone Number | (877) 722-8648 |
| Web Address | http://www.pacificu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,363 |
| Enrolled full time | 3,073 |
| Enrolled part time | 290 |
| Men enrolled full time | 1,120 |
| Women enrolled full time | 1,953 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 2,487 |
| Admitted | 1,868 |
| Enrolled | 374 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 87% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 45% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $32,850 |
| Out-of-state Tuition, Full-time Undergraduates | $32,850 |
| Books and Supplies | $1,000 |
| On-campus room and board | $9,208 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 35% , $4,907 on average |
| Receiving Institutional Aid | 95% , $15,900 on average |
| Receiving Student Loans | 79% , $5,992 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 8 | 0 | 0 |
| Bioinformatics | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 31 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 37 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 13 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 3 | 0 |
| Education, General | 26 | 0 | 0 |
| Education, Other | 0 | 14 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 1 | 0 |
| Multicultural Education | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 3 | 0 |
| Secondary Education and Teaching | 0 | 59 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 8 | 0 |
| Teacher Education, Multiple Levels | 0 | 117 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 6 | 26 | 0 |
| English Language and Literature, General | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Japanese Language and Literature | 5 | 0 | 0 |
| Spanish Language and Literature | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dental Hygiene/Hygienist | 29 | 0 | 0 |
| Dental Services and Allied Professions, Other | 2 | 0 | 0 |
| Occupational Therapy/Therapist | 6 | 30 | 0 |
| Ophthalmic and Optometric Support Services and Allied Professions, Other | 12 | 1 | 0 |
| Optometry | 0 | 0 | 86 |
| Pharmacy | 0 | 0 | 85 |
| Physical Therapy/Therapist | 0 | 0 | 48 |
| Physician Assistant | 3 | 43 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 6 | 0 | 0 |
| Environmental Studies | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 44 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemical Physics | 1 | 0 | 0 |
| Chemistry, General | 5 | 0 | 0 |
| Physics, General | 3 | 0 | 0 |
| Physics, Other | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 39 | 31 |
| Counseling Psychology | 0 | 35 | 0 |
| Psychology, General | 10 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 13 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 5 | 0 | 0 |
| International Relations and Affairs | 3 | 0 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Sociology | 11 | 0 | 0 |
| Sociology and Anthropology | 6 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 9 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Music, General | 7 | 0 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | February 15 |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: