Please type at least the first 4 letters of the school name.
| 2219 SE 68th Avenue | Tuition In/Out-State: | $18,290 / $18,290 | Total Fall Enrollment: | 1,536 |
|---|---|---|---|---|
| Portland , OR 97215-4026 | Books and Supplies: | $1,300 | Applicants Admitted: | 61% |
| (503) 517-1000 | On-campus Room and Board: | $7,320 | Receiving Aid of Some Type: | 94% |
| http://www.warnerpacific.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 79% , $5,092 on average |
| Address | 2219 SE 68th Avenue, Portland, OR 97215-4026 |
| Phone Number | (503) 517-1000 |
| Web Address | http://www.warnerpacific.edu |
| Mission Statement | Warner Pacific is an urban Christ-centered liberal arts college dedicated to providing students from diverse backgrounds an education that prepares them for the spiritual, moral, social, vocational and technological challenges of the 21st century. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Church of God |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 1,536 |
| Enrolled full time | 1,509 |
| Enrolled part time | 27 |
| Men enrolled full time | 552 |
| Women enrolled full time | 957 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | (503) 517-1020 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,088 |
| Admitted | 666 |
| Enrolled | 103 |
| Admitted % | 61% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 73% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 36% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $17,660 |
| Out-of-state Tuition, Full-time Undergraduates | $17,660 |
| Books and Supplies | $1,300 |
| On-campus room and board | $7,320 |
| Off-campus room and board | $8,897 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 57% , $5,122 on average |
| Receiving Institutional Aid | 79% , $5,092 on average |
| Receiving Student Loans | 77% , $6,816 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Business Administration and Management, General | 28 | 70 | 37 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 28 |
| Elementary Education and Teaching | 0 | 10 | 0 |
| Music Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 88 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Pre-Nursing Studies | 5 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 9 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 4 | 4 | 1 |
| Religion/Religious Studies, Other | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Physical Sciences | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Developmental and Child Psychology | 0 | 1 | 0 |
| Psychology, General | 0 | 5 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 6 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | August 30 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: