Please type at least the first 4 letters of the school name.
| 900 State St | Tuition In/Out-State: | $39,012 / $39,012 | Total Fall Enrollment: | 2,851 |
|---|---|---|---|---|
| Salem , OR 97301 | Books and Supplies: | $920 | Applicants Admitted: | 41% |
| (503) 370-6300 | On-campus Room and Board: | $9,350 | Receiving Aid of Some Type: | 93% |
| http://www.willamette.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 93% , $21,460 on average |
| Address | 900 State St, Salem, OR 97301 |
| Phone Number | (503) 370-6300 |
| Web Address | http://www.willamette.edu |
| Mission Statement | Willamette University is an independent, nonsectarian institution of higher learning founded in 1842, educating men & women in the liberal arts & selected professional fields. The University’s mission extends far from the Oregon Territory & Pacific Northwest to encompass the larger world beyond. In its pursuits, Willamette University: Cherishes the dignity & worth of all individuals, striving to reflect the diversity of our world; Encourages close relationships among faculty, students, & staff to enhance learning & foster community; Provides a lively & challenging education in a small university setting where teaching & learning are strengthened by ongoing scholarship & research; Embraces a commitment to service & leadership in our various communities & professions; Honors its historic roots in The United Methodist Church & values the ethical & spiritual dimension of education; Believes that education is a lifelong process of discovery, delight & growth, the hallmark of a humane life. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 2,851 |
| Enrolled full time | 2,604 |
| Enrolled part time | 247 |
| Men enrolled full time | 1,227 |
| Women enrolled full time | 1,377 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 2% |
| Hispanic | 5% |
| White/Non-Hispanic | 56% |
| Non-Resident Alien | 10% |
| Race/ethnicity unknown | 21% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 8,175 |
| Admitted | 3,318 |
| Enrolled | 617 |
| Admitted % | 41% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 81% |
| SAT 1 Verbal 25th percentile score | 560 |
| SAT 1 Verbal 75th percentile score | 670 |
| SAT 1 Math 25th percentile score | 540 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 33% |
| ACT Composite 25th percentile score | 27 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $38,800 |
| Out-of-state Tuition, Full-time Undergraduates | $38,800 |
| Books and Supplies | $920 |
| On-campus room and board | $9,350 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 27% , $6,265 on average |
| Receiving Institutional Aid | 93% , $21,460 on average |
| Receiving Student Loans | 87% , $6,361 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Asian Studies/Civilization | 1 | 0 | 0 |
| Chinese Studies | 2 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 | 0 | 0 |
| Japanese Studies | 6 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Western European Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 117 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 85 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 29 | 0 | 0 |
| Rhetoric and Composition | 19 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 0 | 0 |
| Comparative Literature | 2 | 0 | 0 |
| French Language and Literature | 4 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Russian Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Environmental Health | 1 | 0 | 0 |
| Music Therapy/Therapist | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 0 | 0 |
| History, General | 32 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| American/U.S. Law/Legal Studies/Jurisprudence | 0 | 0 | 0 |
| Banking, Corporate, Finance, and Securities Law | 0 | 0 | 0 |
| International Law and Legal Studies | 0 | 4 | 0 |
| Law | 0 | 0 | 135 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Cultural Studies/Critical Theory and Analysis | 1 | 0 | 0 |
| International/Global Studies | 20 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 16 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 13 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 21 | 0 | 0 |
| Physics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 28 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 22 | 0 | 0 |
| Archeology | 1 | 0 | 0 |
| Economics, General | 40 | 0 | 0 |
| Political Science and Government, General | 22 | 0 | 0 |
| Sociology | 29 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 | 0 |
| Film/Cinema Studies | 3 | 0 | 0 |
| Fine/Studio Arts, General | 9 | 0 | 0 |
| Music Pedagogy | 3 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
| Piano and Organ | 0 | 0 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 1 | 0 | 0 |
| Voice and Opera | 0 | 0 | 0 |
| Regular application deadline | February 1 |
| Priority application deadline | - |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | February 1 |
| College will notify student of financial aid decisions on or about | April 15 |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | June 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: