Please type at least the first 4 letters of the school name.
| 610 King of Prussia Rd | Tuition In/Out-State: | $28,090 / $28,090 | Total Fall Enrollment: | 3,457 |
|---|---|---|---|---|
| Radnor , PA 19087-3698 | Books and Supplies: | $910 | Applicants Admitted: | 72% |
| (610) 902-8100 | On-campus Room and Board: | $11,800 | Receiving Aid of Some Type: | 99% |
| http://www.cabrini.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $17,684 on average |
| Address | 610 King of Prussia Rd, Radnor, PA 19087-3698 |
| Phone Number | (610) 902-8100 |
| Web Address | http://www.cabrini.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,457 |
| Enrolled full time | 1,484 |
| Enrolled part time | 1,973 |
| Men enrolled full time | 533 |
| Women enrolled full time | 951 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | (610) 902-8552 |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 2,397 |
| Admitted | 1,720 |
| Enrolled | 325 |
| Admitted % | 72% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 22% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $28,090 |
| Out-of-state Tuition, Full-time Undergraduates | $28,090 |
| Books and Supplies | $910 |
| On-campus room and board | $11,800 |
| Off-campus room and board | $10,791 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 31% , $5,437 on average |
| Receiving Institutional Aid | 98% , $17,684 on average |
| Receiving Student Loans | 85% , $13,241 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 10 | 0 |
| Biotechnology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 13 | 0 |
| Business Administration and Management, General | 29 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 16 | 0 |
| Finance, General | 8 | 0 |
| Human Resources Management/Personnel Administration, General | 16 | 0 |
| Marketing/Marketing Management, General | 20 | 0 |
| Organizational Behavior Studies | 0 | 30 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 42 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 0 |
| Information Technology | 2 | 0 |
| Education | Bachelor | Master |
| Education, General | 13 | 693 |
| Educational/Instructional Media Design | 0 | 6 |
| Elementary Education and Teaching | 24 | 0 |
| Kindergarten/Preschool Education and Teaching | 10 | 0 |
| Special Education and Teaching, General | 20 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 18 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
| History | Bachelor | Master |
| History, General | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 19 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 9 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Criminology | 13 | 0 |
| Political Science and Government, General | 14 | 0 |
| Sociology | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 0 | 0 |
| Graphic Design | 12 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | April 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | February 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: