Please type at least the first 4 letters of the school name.
| 840 Wood St | Tuition In/Out-State: | $8,340 / $14,680 | Total Fall Enrollment: | 7,315 |
|---|---|---|---|---|
| Clarion , PA 16214 | Books and Supplies: | $850 | Applicants Admitted: | 79% |
| (814) 393-2000 | On-campus Room and Board: | $7,186 | Receiving Aid of Some Type: | 89% |
| http://www.clarion.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 7% , $3,111 on average |
| Address | 840 Wood St, Clarion, PA 16214 |
| Phone Number | (814) 393-2000 |
| Web Address | http://www.clarion.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 7,315 |
| Enrolled full time | 5,544 |
| Enrolled part time | 1,771 |
| Men enrolled full time | 2,224 |
| Women enrolled full time | 3,320 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 1% |
| White/Non-Hispanic | 88% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 3,519 |
| Admitted | 2,790 |
| Enrolled | 1,315 |
| Admitted % | 79% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 90% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $9,141 |
| Out-of-state Tuition, Full-time Undergraduates | $12,861 |
| Books and Supplies | $850 |
| On-campus room and board | $7,186 |
| Off-campus room and board | $8,600 |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 45% , $5,118 on average |
| Receiving Institutional Aid | 7% , $3,111 on average |
| Receiving Student Loans | 75% , $6,691 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 23 | 2 |
| Molecular Biology | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 30 | 0 |
| Administrative Assistant and Secretarial Science, General | 1 | 0 | 0 |
| Business Administration and Management, General | 2 | 58 | 25 |
| Business/Managerial Economics | 0 | 5 | 0 |
| Finance, General | 0 | 23 | 0 |
| International Business/Trade/Commerce | 0 | 8 | 0 |
| Labor and Industrial Relations | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 38 | 0 |
| Real Estate | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 75 | 9 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Information Science/Studies | 0 | 17 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 13 | 47 | 0 |
| Elementary Education and Teaching | 0 | 107 | 135 |
| Reading Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 8 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Production Technologies/Technicians, Other | 30 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 31 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Allied Health and Medical Assisting Services, Other | 14 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 32 | 35 |
| Clinical/Medical Laboratory Technician | 0 | 1 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 17 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 1 | 30 | 16 |
| Respiratory Therapy Technician/Assistant | 12 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 9 | 82 | 0 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 8 | 145 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 2 | 0 |
| Mathematics, General | 0 | 23 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 15 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Physical Sciences | 0 | 0 | 1 |
| Physics, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 33 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 22 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 9 | 0 |
| Economics, General | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, Other | 0 | 30 | 0 |
| Sociology | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 17 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 11 | 0 |
| Music, General | 0 | 7 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 20 |
| SAT Subject score report due | August 20 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | April 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: