Please type at least the first 4 letters of the school name.
| 200 Prospect Street | Tuition In/Out-State: | $8,351 / $17,889 | Total Fall Enrollment: | 7,387 |
|---|---|---|---|---|
| East Stroudsburg , PA 18301-2999 | Books and Supplies: | $1,200 | Applicants Admitted: | 63% |
| (570) 422-3211 | On-campus Room and Board: | $8,642 | Receiving Aid of Some Type: | 79% |
| http://www4.esu.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 6% , $2,392 on average |
| Address | 200 Prospect Street, East Stroudsburg, PA 18301-2999 |
| Phone Number | (570) 422-3211 |
| Web Address | http://www4.esu.edu/ |
| Mission Statement |
East Stroudsburg University of Pennsylvania will provide: * challenging and contemporary undergraduate and graduate curricula that engage and equip students to critically appraise and apply knowledge in their lives and chosen fields of study * a learning community that promotes diversity and views teaching as the university's primary focus * varied opportunities for student and faculty research, creative endeavors and involvement in public service * leadership and service in the educational, cultural and economic development of the region. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 7,387 |
| Enrolled full time | 6,205 |
| Enrolled part time | 1,182 |
| Men enrolled full time | 2,791 |
| Women enrolled full time | 3,414 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 5% |
| White/Non-Hispanic | 77% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 7,258 |
| Admitted | 4,560 |
| Enrolled | 1,163 |
| Admitted % | 63% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,240 |
| Out-of-state Tuition, Full-time Undergraduates | $15,600 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,642 |
| Off-campus room and board | $8,100 |
| Students Receiving Aid | 79% |
| Receiving Federal Grants | 27% , $4,768 on average |
| Receiving Institutional Aid | 6% , $2,392 on average |
| Receiving Student Loans | 71% , $5,584 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | April 1 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | December 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: