Please type at least the first 4 letters of the school name.
| 100 Campus Dr | Tuition In/Out-State: | $13,598 / $13,598 | Total Fall Enrollment: | 2,499 |
|---|---|---|---|---|
| Grove City , PA 16127-2104 | Books and Supplies: | $1,000 | Applicants Admitted: | 76% |
| (724) 458-2000 | On-campus Room and Board: | $7,744 | Receiving Aid of Some Type: | 65% |
| http://www.gcc.edu/search | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 45% , $4,318 on average |
| Address | 100 Campus Dr, Grove City, PA 16127-2104 |
| Phone Number | (724) 458-2000 |
| Web Address | http://www.gcc.edu/search |
| Mission Statement | Since its founding in 1876, Grove City College, committed to Christian principles, has striven to be equal in academic quality to the finest four-year colleges. It seeks to provide liberal and professional education of the highest quality that is within the reach of families with modest means who desire a college that will strengthen their children's spiritual and moral character. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,499 |
| Enrolled full time | 2,474 |
| Enrolled part time | 25 |
| Men enrolled full time | 1,237 |
| Women enrolled full time | 1,237 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 1% |
| Hispanic | 2% |
| White/Non-Hispanic | 95% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | (724) 458-2100 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,592 |
| Admitted | 1,205 |
| Enrolled | 650 |
| Admitted % | 76% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | 2 letters required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 559 |
| SAT 1 Verbal 75th percentile score | 692 |
| SAT 1 Math 25th percentile score | 560 |
| SAT 1 Math 75th percentile score | 677 |
| Students submitting ACT | 44% |
| ACT Composite 25th percentile score | 25 |
| ACT Composite 75th percentile score | 30 |
| In-State Tuition, Full-time Undergraduates | $14,212 |
| Out-of-state Tuition, Full-time Undergraduates | $14,212 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,744 |
| Off-campus room and board | - |
| Students Receiving Aid | 65% |
| Receiving Federal Grants | 0% , |
| Receiving Institutional Aid | 45% , $4,318 on average |
| Receiving Student Loans | 38% , $8,751 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | February 1 |
| Priority application deadline | - |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | November 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | April 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 15 |
| Transfer deadline for filing financial aid forms | December 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: