Please type at least the first 4 letters of the school name.
| 133 N River St | Tuition In/Out-State: | $27,680 / $27,680 | Total Fall Enrollment: | 2,725 |
|---|---|---|---|---|
| Wilkes-Barre , PA 18711-0801 | Books and Supplies: | $1,250 | Applicants Admitted: | 72% |
| (570) 208-5900 | On-campus Room and Board: | $10,470 | Receiving Aid of Some Type: | 100% |
| http://www.kings.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $13,340 on average |
| Address | 133 N River St, Wilkes-Barre, PA 18711-0801 |
| Phone Number | (570) 208-5900 |
| Web Address | http://www.kings.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,725 |
| Enrolled full time | 2,048 |
| Enrolled part time | 677 |
| Men enrolled full time | 1,033 |
| Women enrolled full time | 1,015 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 2,561 |
| Admitted | 1,850 |
| Enrolled | 551 |
| Admitted % | 72% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $27,680 |
| Out-of-state Tuition, Full-time Undergraduates | $27,680 |
| Books and Supplies | $1,250 |
| On-campus room and board | $10,470 |
| Off-campus room and board | $6,800 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 32% , $5,110 on average |
| Receiving Institutional Aid | 100% , $13,340 on average |
| Receiving Student Loans | 85% , $7,799 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 22 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 54 | 0 |
| Business Administration and Management, General | 1 | 48 | 0 |
| Finance, General | 0 | 21 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 3 | 0 |
| International Business/Trade/Commerce | 0 | 4 | 0 |
| Marketing/Marketing Management, General | 0 | 19 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 26 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 3 | 0 |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 6 |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 45 | 0 |
| Reading Teacher Education | 0 | 0 | 26 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 18 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 10 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 27 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 17 |
| Medical Office Management/Administration | 0 | 0 | 0 |
| Physician Assistant | 0 | 0 | 43 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 18 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 2 | 0 |
| Gerontology | 0 | 0 | 0 |
| Neuroscience | 0 | 12 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 0 |
| Environmental Studies | 0 | 4 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 23 | 0 |
| Psychology, Other | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 48 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 7 | 0 |
| Sociology | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | November 15 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | February 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: