Please type at least the first 4 letters of the school name.
| 9000 Babcock Blvd | Tuition In/Out-State: | $23,328 / $23,328 | Total Fall Enrollment: | 1,416 |
|---|---|---|---|---|
| Pittsburgh , PA 15237-5898 | Books and Supplies: | $1,200 | Applicants Admitted: | 74% |
| (412) 536-1272 | On-campus Room and Board: | $9,736 | Receiving Aid of Some Type: | 93% |
| http://www.laroche.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 83% , $7,287 on average |
| Address | 9000 Babcock Blvd, Pittsburgh, PA 15237-5898 |
| Phone Number | (412) 536-1272 |
| Web Address | http://www.laroche.edu |
| Mission Statement | La Roche College, a Catholic institution of higher learning, founded and sponsored by the Congregation of the Sisters of Divine Providence, fosters global citizenship and creates a community of scholars from the region, the nation and around the world. The College integrates liberal arts and professional education in creative ways, empowering all members of our community to become lifelong learners, achieve success in their chosen careers and promote justice and peace in a constantly changing global society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 1,312 |
| Enrolled full time | 1,092 |
| Enrolled part time | 221 |
| Men enrolled full time | 455 |
| Women enrolled full time | 635 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 9% |
| Hispanic | 2% |
| White/Non-Hispanic | 65% |
| Non-Resident Alien | 11% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | (412) 536-1270 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,845 |
| Admitted | 948 |
| Enrolled | 262 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 22% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $23,328 |
| Out-of-state Tuition, Full-time Undergraduates | $23,328 |
| Books and Supplies | $1,200 |
| On-campus room and board | $9,736 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 40% , $4,012 on average |
| Receiving Institutional Aid | 83% , $7,287 on average |
| Receiving Student Loans | 79% , $4,041 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture and Related Services, Other | 0 | 0 | 0 |
| Interior Architecture | 0 | 21 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 23 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 16 | 0 |
| Finance, General | 0 | 6 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 28 |
| International Business/Trade/Commerce | 0 | 1 | 0 |
| Management Science, General | 0 | 12 | 0 |
| Marketing, Other | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 19 | 0 |
| Real Estate | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 6 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 3 | 0 |
| Computer Science | 0 | 3 | 0 |
| Information Technology | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 26 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Writing, General | 0 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 19 |
| Medical Radiologic Technology/Science - Radiation Therapist | 5 | 20 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 16 | 13 | 5 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Chemistry, Other | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 27 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 2 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 0 | 0 |
| National Security Policy Studies | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 1 | 0 |
| Dance, General | 0 | 3 | 0 |
| Dance, Other | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 24 | 0 |
| Film/Video and Photographic Arts, Other | 0 | 1 | 0 |
| Visual and Performing Arts, Other | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: