Please type at least the first 4 letters of the school name.
| 101 N College Ave | Tuition In/Out-State: | $33,200 / $33,200 | Total Fall Enrollment: | 2,065 |
|---|---|---|---|---|
| Annville , PA 17003-1400 | Books and Supplies: | $1,100 | Applicants Admitted: | 67% |
| (717) 867-6100 | On-campus Room and Board: | $8,800 | Receiving Aid of Some Type: | 100% |
| http://www.lvc.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 97% , $14,863 on average |
| Address | 101 N College Ave, Annville, PA 17003-1400 |
| Phone Number | (717) 867-6100 |
| Web Address | http://www.lvc.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Small suburb |
| Distance learning opportunities | No |
| Total enrollment | 2,065 |
| Enrolled full time | 1,674 |
| Enrolled part time | 391 |
| Men enrolled full time | 724 |
| Women enrolled full time | 950 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 3,534 |
| Admitted | 2,385 |
| Enrolled | 468 |
| Admitted % | 67% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $32,490 |
| Out-of-state Tuition, Full-time Undergraduates | $32,490 |
| Books and Supplies | $1,100 |
| On-campus room and board | $8,800 |
| Off-campus room and board | $7,550 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 31% , $4,329 on average |
| Receiving Institutional Aid | 97% , $14,863 on average |
| Receiving Student Loans | 78% , $8,468 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry/Biophysics and Molecular Biology | 0 | 8 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 23 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 13 | 0 | 0 |
| Actuarial Science | 0 | 15 | 0 | 0 |
| Business Administration and Management, General | 2 | 41 | 37 | 0 |
| Hotel/Motel Administration/Management | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Digital Communication and Media/Multimedia | 0 | 13 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Recording Arts Technology/Technician | 0 | 19 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 57 | 0 | 0 |
| Music Teacher Education | 0 | 27 | 7 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 9 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 18 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| German Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 39 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 3 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 30 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 7 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 10 | 0 | 0 |
| Physics, General | 0 | 5 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 0 | 9 | 0 | 0 |
| Psychology, General | 0 | 22 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Criminology | 0 | 6 | 0 | 0 |
| Economics, General | 0 | 5 | 0 | 0 |
| Political Science and Government, General | 0 | 10 | 0 | 0 |
| Sociology | 0 | 7 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 6 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 | 0 |
| Music Management and Merchandising | 0 | 3 | 0 | 0 |
| Music Performance, General | 0 | 23 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | March 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: