Please type at least the first 4 letters of the school name.
| 1 South George Street, Lyle Hall | Tuition In/Out-State: | $8,361 / $17,899 | Total Fall Enrollment: | 8,729 |
|---|---|---|---|---|
| Millersville , PA 17551-0302 | Books and Supplies: | $1,000 | Applicants Admitted: | 58% |
| (717) 872-3024 | On-campus Room and Board: | $8,732 | Receiving Aid of Some Type: | 86% |
| http://www.millersville.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 14% , $3,243 on average |
| Address | 1 South George Street, Lyle Hall, Millersville, PA 17551-0302 |
| Phone Number | (717) 872-3024 |
| Web Address | http://www.millersville.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 8,729 |
| Enrolled full time | 7,222 |
| Enrolled part time | 1,507 |
| Men enrolled full time | 3,136 |
| Women enrolled full time | 4,086 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 4% |
| White/Non-Hispanic | 84% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 6,974 |
| Admitted | 4,023 |
| Enrolled | 1,304 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 98% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 12% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $6,240 |
| Out-of-state Tuition, Full-time Undergraduates | $15,600 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,732 |
| Off-campus room and board | - |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 30% , $4,632 on average |
| Receiving Institutional Aid | 14% , $3,243 on average |
| Receiving Student Loans | 77% , $6,781 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 8 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 99 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 186 | 12 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 120 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 27 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 |
| Early Childhood Education and Teaching | 0 | 0 | 1 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 5 |
| Educational Leadership and Administration, General | 0 | 0 | 12 |
| Elementary Education and Teaching | 0 | 241 | 13 |
| Reading Teacher Education | 0 | 0 | 34 |
| Special Education and Teaching, General | 0 | 10 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Production Technologies/Technicians, Other | 0 | 53 | 7 |
| Industrial Technology/Technician | 3 | 35 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 19 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 72 | 14 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 1 |
| German Language and Literature | 0 | 7 | 2 |
| Spanish Language and Literature | 0 | 16 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 11 |
| Nursing Science (MS, PhD) | 0 | 16 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 5 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 31 | 9 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 38 | 10 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 0 | 20 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 24 | 0 |
| Chemistry, General | 0 | 9 | 0 |
| Geology/Earth Science, General | 0 | 13 | 0 |
| Oceanography, Chemical and Physical | 0 | 2 | 0 |
| Physics, General | 0 | 6 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 131 | 24 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 61 | 33 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Chemical Technology/Technician | 1 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Crisis/Emergency/Disaster Management | 0 | 0 | 10 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 16 | 0 |
| Economics, General | 0 | 19 | 0 |
| Geography | 0 | 24 | 0 |
| Political Science and Government, General | 0 | 34 | 0 |
| Social Sciences, Other | 0 | 33 | 0 |
| Sociology | 0 | 32 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 52 | 5 |
| Music, General | 0 | 23 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | January 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | April 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: