Please type at least the first 4 letters of the school name.
| 301 Lake St | Tuition In/Out-State: | $25,990 / $25,990 | Total Fall Enrollment: | 2,812 |
|---|---|---|---|---|
| Dallas , PA 18612-1098 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
| (570) 674-6400 | On-campus Room and Board: | $10,760 | Receiving Aid of Some Type: | 100% |
| http://www.misericordia.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $11,093 on average |
| Address | 301 Lake St, Dallas, PA 18612-1098 |
| Phone Number | (570) 674-6400 |
| Web Address | http://www.misericordia.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,812 |
| Enrolled full time | 1,699 |
| Enrolled part time | 1,113 |
| Men enrolled full time | 527 |
| Women enrolled full time | 1,172 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 96% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,013 |
| Admitted | 1,153 |
| Enrolled | 368 |
| Admitted % | 57% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 17% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $24,700 |
| Out-of-state Tuition, Full-time Undergraduates | $24,700 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,760 |
| Off-campus room and board | $5,150 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 29% , $4,741 on average |
| Receiving Institutional Aid | 99% , $11,093 on average |
| Receiving Student Loans | 84% , $8,219 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 2 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 13 | 0 | 0 |
| Business Administration and Management, General | 68 | 44 | 0 |
| Marketing/Marketing Management, General | 3 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 10 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Information Technology | 9 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Education, General | 0 | 11 | 0 |
| Elementary Education and Teaching | 24 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 1 | 0 | 0 |
| Special Education and Teaching, General | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences, Other | 81 | 0 | 0 |
| Health/Health Care Administration/Management | 8 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 25 | 0 | 0 |
| Nursing Practice | 8 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 50 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 32 | 3 |
| Physical Therapy/Therapist | 0 | 47 | 29 |
| Speech-Language Pathology/Pathologist | 0 | 25 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 34 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 4 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 17 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 21 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 12 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | July 31 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: