Please type at least the first 4 letters of the school name.
| One Neumann Drive | Tuition In/Out-State: | $22,256 / $22,256 | Total Fall Enrollment: | 3,066 |
|---|---|---|---|---|
| Aston , PA 19014-1298 | Books and Supplies: | $2,000 | Applicants Admitted: | 93% |
| (610) 459-0905 | On-campus Room and Board: | $10,162 | Receiving Aid of Some Type: | 90% |
| http://www.neumann.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 72% , $8,546 on average |
| Address | One Neumann Drive, Aston, PA 19014-1298 |
| Phone Number | (610) 459-0905 |
| Web Address | http://www.neumann.edu |
| Mission Statement | Mission: Neumann University, founded and sponsored by the Sisters of St. Francis of Philadelphia, is a Catholic co-educational institution of higher education in the liberal arts and Franciscan traditions.The University offers an education based on the concepts that knowledge, while valuable in itself, is to be used in the service of others, and that learning is a life-long process.Neumann University affirms and respects the uniqueness and inherent dignity of each person and believes that the individual's spiritual, emotional, intellectual, physical, and social growth complement and fulfill one another.Neumann seeks to educate a diverse population of students in a scholarly, supportive, and caring environment.Education at Neumann integrates the intellectual and affective development of its students. Its programs sharpen social awareness and ethical concern. Neumann's community reflects the spirit and values of St. Francis of Assisi by developing a sense of responsibility which fosters and respects diversity. Implicit in the University's Mission is the responsibility to offer educational programs which anticipate and respond to the changing needs of society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctorate |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,066 |
| Enrolled full time | 2,141 |
| Enrolled part time | 925 |
| Men enrolled full time | 763 |
| Women enrolled full time | 1,378 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 13% |
| Hispanic | 2% |
| White/Non-Hispanic | 51% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 31% |
| Admissions office phone number | (610) 558-5616 |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 2,478 |
| Admitted | 2,295 |
| Enrolled | 552 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 99% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 380 |
| SAT 1 Math 75th percentile score | 480 |
| Students submitting ACT | 1% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $22,476 |
| Out-of-state Tuition, Full-time Undergraduates | $22,476 |
| Books and Supplies | $2,000 |
| On-campus room and board | $10,162 |
| Off-campus room and board | $10,162 |
| Students Receiving Aid | 90% |
| Receiving Federal Grants | $4,917 on average |
| Receiving Institutional Aid | 72% , $8,546 on average |
| Receiving Student Loans | 70% , $7,240 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 13 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 16 | 0 | 0 |
| Business Administration and Management, General | 0 | 30 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 8 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 36 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 24 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 0 | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 7 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 104 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 77 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 12 | 0 | 0 |
| Geriatric Nurse/Nursing | 0 | 0 | 4 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 24 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 51 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 14 | 142 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 33 | 8 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 32 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 7 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 0 | 20 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 7 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | June 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: