Please type at least the first 4 letters of the school name.
| 5091 Station Rd | Tuition In/Out-State: | $13,636 / $20,408 | Total Fall Enrollment: | 4,359 |
|---|---|---|---|---|
| Erie , PA 16563-0002 | Books and Supplies: | $1,536 | Applicants Admitted: | 84% |
| (814) 898-6000 | On-campus Room and Board: | $9,432 | Receiving Aid of Some Type: | 82% |
| http://psbehrend.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 26% , $3,339 on average |
| Address | 5091 Station Rd, Erie, PA 16563-0002 |
| Phone Number | (814) 898-6000 |
| Web Address | http://psbehrend.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,359 |
| Enrolled full time | 3,977 |
| Enrolled part time | 382 |
| Men enrolled full time | 2,582 |
| Women enrolled full time | 1,395 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 3,265 |
| Admitted | 2,728 |
| Enrolled | 1,032 |
| Admitted % | 84% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 84% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 11% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $12,776 |
| Out-of-state Tuition, Full-time Undergraduates | $19,548 |
| Books and Supplies | $1,536 |
| On-campus room and board | $9,432 |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 82% |
| Receiving Federal Grants | 35% , $4,644 on average |
| Receiving Institutional Aid | 26% , $3,339 on average |
| Receiving Student Loans | 74% , $7,315 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: