Please type at least the first 4 letters of the school name.
| 30 E Swedesford Rd | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 795 |
|---|---|---|---|---|
| Malvern , PA 19355-1488 | Books and Supplies: | - | Applicants Admitted: | - |
| (610) 648-3200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.sgps.psu.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 30 E Swedesford Rd, Malvern, PA 19355-1488 |
| Phone Number | (610) 648-3200 |
| Web Address | http://www.sgps.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 795 |
| Enrolled full time | 73 |
| Enrolled part time | 722 |
| Men enrolled full time | 47 |
| Women enrolled full time | 26 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Master |
|---|---|
| Business Administration and Management, General | 114 |
| Financial Planning and Services | 12 |
| Management Information Systems, General | 62 |
| Education | Master |
| Curriculum and Instruction | 35 |
| Educational/Instructional Media Design | 17 |
| Special Education and Teaching, General | 10 |
| Engineering | Master |
| Computer Engineering, General | 33 |
| Systems Engineering | 27 |
| Social Sciences | Master |
| Social Sciences, General | 34 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: