Please type at least the first 4 letters of the school name.
| 3550 7th Street Road Rte 780 | Tuition In/Out-State: | $13,048 / $19,488 | Total Fall Enrollment: | 873 |
|---|---|---|---|---|
| Upper Burrell , PA 15068-1765 | Books and Supplies: | $1,536 | Applicants Admitted: | 85% |
| (724) 334-5466 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 92% |
| http://www.nk.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 51% , $2,847 on average |
| Address | 3550 7th Street Road Rte 780, Upper Burrell, PA 15068-1765 |
| Phone Number | (724) 334-5466 |
| Web Address | http://www.nk.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 873 |
| Enrolled full time | 657 |
| Enrolled part time | 216 |
| Men enrolled full time | 412 |
| Women enrolled full time | 245 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 576 |
| Admitted | 490 |
| Enrolled | 226 |
| Admitted % | 85% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 90% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 4% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $12,242 |
| Out-of-state Tuition, Full-time Undergraduates | $18,682 |
| Books and Supplies | $1,536 |
| On-campus room and board | - |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 43% , $4,692 on average |
| Receiving Institutional Aid | 51% , $2,847 on average |
| Receiving Student Loans | 74% , $6,011 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 20 |
| Business/Commerce, General | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 1 | 1 |
| Engineering | Associate | Bachelor |
| Electrical, Electronics and Communications Engineering | 0 | 8 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Biomedical Technology/Technician | 9 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Medical Radiologic Technology/Science - Radiation Therapist | 17 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 1 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 12 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: