Please type at least the first 4 letters of the school name.
| Old Rte 115 | Tuition In/Out-State: | $12,994 / $19,434 | Total Fall Enrollment: | 766 |
|---|---|---|---|---|
| Lehman , PA 18627-0217 | Books and Supplies: | $1,536 | Applicants Admitted: | 92% |
| (570) 675-2171 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 87% |
| http://www.wb.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 43% , $3,305 on average |
| Address | Old Rte 115, Lehman, PA 18627-0217 |
| Phone Number | (570) 675-2171 |
| Web Address | http://www.wb.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 766 |
| Enrolled full time | 609 |
| Enrolled part time | 157 |
| Men enrolled full time | 432 |
| Women enrolled full time | 177 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 608 |
| Admitted | 562 |
| Enrolled | 208 |
| Admitted % | 92% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 1% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $12,242 |
| Out-of-state Tuition, Full-time Undergraduates | $18,682 |
| Books and Supplies | $1,536 |
| On-campus room and board | - |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 87% |
| Receiving Federal Grants | 41% , $4,616 on average |
| Receiving Institutional Aid | 43% , $3,305 on average |
| Receiving Student Loans | 76% , $6,238 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 20 |
| Business/Commerce, General | 2 | 0 |
| Logistics and Materials Management | 0 | 0 |
| Management Science, General | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 0 |
| Information Science/Studies | 1 | 1 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 0 |
| Surveying Technology/Surveying | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 2 | 2 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 14 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: