Please type at least the first 4 letters of the school name.
| 2809 Saucon Valley Road | Tuition In/Out-State: | $13,094 / $19,534 | Total Fall Enrollment: | 920 |
|---|---|---|---|---|
| Center Valley , PA 18034-8447 | Books and Supplies: | $1,536 | Applicants Admitted: | 87% |
| (610) 285-5000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 82% |
| http://www.an.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 30% , $2,567 on average |
| Address | 2809 Saucon Valley Road, Center Valley, PA 18034-8447 |
| Phone Number | (610) 285-5000 |
| Web Address | http://www.an.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 920 |
| Enrolled full time | 707 |
| Enrolled part time | 213 |
| Men enrolled full time | 395 |
| Women enrolled full time | 312 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 881 |
| Admitted | 770 |
| Enrolled | 279 |
| Admitted % | 87% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 5% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $12,242 |
| Out-of-state Tuition, Full-time Undergraduates | $18,682 |
| Books and Supplies | $1,536 |
| On-campus room and board | - |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 82% |
| Receiving Federal Grants | 44% , $4,901 on average |
| Receiving Institutional Aid | 30% , $2,567 on average |
| Receiving Student Loans | 67% , $5,590 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 11 |
| Business/Commerce, General | 0 | 22 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 17 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 2 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 11 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: