Please type at least the first 4 letters of the school name.
| Tulpehocken Rd | Tuition In/Out-State: | $13,636 / $20,408 | Total Fall Enrollment: | 2,771 |
|---|---|---|---|---|
| Reading , PA 19610-1016 | Books and Supplies: | $1,536 | Applicants Admitted: | 82% |
| (610) 396-6000 | On-campus Room and Board: | $9,432 | Receiving Aid of Some Type: | 83% |
| http://berks.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 23% , $2,541 on average |
| Address | Tulpehocken Rd, Reading, PA 19610-1016 |
| Phone Number | (610) 396-6000 |
| Web Address | http://berks.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,771 |
| Enrolled full time | 2,399 |
| Enrolled part time | 372 |
| Men enrolled full time | 1,378 |
| Women enrolled full time | 1,021 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 2,909 |
| Admitted | 2,371 |
| Enrolled | 894 |
| Admitted % | 82% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 92% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 5% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $12,776 |
| Out-of-state Tuition, Full-time Undergraduates | $19,548 |
| Books and Supplies | $1,536 |
| On-campus room and board | $9,432 |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 35% , $4,570 on average |
| Receiving Institutional Aid | 23% , $2,541 on average |
| Receiving Student Loans | 74% , $6,896 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American/United States Studies/Civilization | 0 | 1 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business/Commerce, General | 8 | 68 |
| Hospitality Administration/Management, Other | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 12 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 0 | 3 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 20 |
| Engineering | Associate | Bachelor |
| Electrical, Electronics and Communications Engineering | 0 | 23 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| Professional, Technical, Business, and Scientific Writing | 0 | 12 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| Foreign Languages and Literatures, General | 0 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Occupational Therapist Assistant | 24 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 11 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 15 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 26 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: