Please type at least the first 4 letters of the school name.
| 777 W Harrisburg Pike | Tuition In/Out-State: | $13,628 / $20,400 | Total Fall Enrollment: | 4,224 |
|---|---|---|---|---|
| Middletown , PA 17057-4846 | Books and Supplies: | $1,536 | Applicants Admitted: | 83% |
| (717) 948-6452 | On-campus Room and Board: | $9,432 | Receiving Aid of Some Type: | 80% |
| http://hbg.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 31% , $4,257 on average |
| Address | 777 W Harrisburg Pike, Middletown, PA 17057-4846 |
| Phone Number | (717) 948-6452 |
| Web Address | http://hbg.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 4,224 |
| Enrolled full time | 2,689 |
| Enrolled part time | 1,535 |
| Men enrolled full time | 1,512 |
| Women enrolled full time | 1,177 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 2,503 |
| Admitted | 2,076 |
| Enrolled | 534 |
| Admitted % | 83% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 6% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $12,776 |
| Out-of-state Tuition, Full-time Undergraduates | $19,548 |
| Books and Supplies | $1,536 |
| On-campus room and board | $9,432 |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 80% |
| Receiving Federal Grants | 34% , $5,002 on average |
| Receiving Institutional Aid | 31% , $4,257 on average |
| Receiving Student Loans | 66% , $7,633 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 2 | 23 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 43 | 0 | 0 |
| Business/Commerce, General | 2 | 0 | 0 | 0 |
| Finance, General | 0 | 36 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 45 | 0 | 0 |
| Management Information Systems, General | 0 | 7 | 8 | 0 |
| Management Science, General | 0 | 0 | 67 | 0 |
| Management Sciences and Quantitative Methods, Other | 0 | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 27 | 0 | 0 |
| Organizational Behavior Studies | 0 | 19 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 35 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 6 | 6 | 0 |
| Information Science/Studies | 0 | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 | 6 |
| Curriculum and Instruction | 0 | 0 | 200 | 0 |
| Elementary Education and Teaching | 0 | 36 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 23 | 0 |
| Reading Teacher Education | 0 | 0 | 11 | 0 |
| Social Studies Teacher Education | 0 | 6 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 13 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 0 | 30 | 1 | 0 |
| Environmental/Environmental Health Engineering | 0 | 13 | 7 | 0 |
| Mechanical Engineering | 0 | 34 | 0 | 0 |
| Structural Engineering | 0 | 27 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 21 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 14 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 25 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 8 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 8 | 0 |
| Community Psychology | 0 | 0 | 10 | 0 |
| Psychology, General | 0 | 38 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 41 | 2 |
| Public Policy Analysis | 0 | 25 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 5 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Sociology | 0 | 11 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: