Please type at least the first 4 letters of the school name.
| 450 Schoolhouse Road | Tuition In/Out-State: | $12,528 / $22,720 | Total Fall Enrollment: | 2,965 |
|---|---|---|---|---|
| Johnstown , PA 15904 | Books and Supplies: | $1,110 | Applicants Admitted: | 88% |
| (814) 269-7000 | On-campus Room and Board: | $8,054 | Receiving Aid of Some Type: | 92% |
| http://www.upj.pitt.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 35% , $4,599 on average |
| Address | 450 Schoolhouse Road, Johnstown, PA 15904 |
| Phone Number | (814) 269-7000 |
| Web Address | http://www.upj.pitt.edu |
| Mission Statement |
The University of Pittsburgh at Johnstown is a comprehensive college offering baccalaureate and associate degrees in the arts and sciences and in selected professional fields. UPJ’s mission is to offer an affordable, high-quality educational experience to students of strong intellectual potential. Curriculum: A rigorous curriculum supports this mission by guiding students in developing disciplined, informed thinking; communication skills; problem-solving skills; strategies for information access; respect for the views of others; and a lifetime love of learning. Faculty: Central to its educational mission is an expert faculty committed to excellent teaching and sustained intellectual vitality. The college provides small to moderate sized classes and opportunities for frequent interaction with faculty, individualized instruction, independent study, internships, and research. Staff: The college is committed to the well-being of its students. A strong system of support services and a dedicated, quality staff reflect this commitment. Personal Growth: Opportunities exist for personal growth through student organization, athletics, cultural and social events, and an active campus life. Community: UPJ’s mission is strengthened by a strong and long-standing relationship with the community. The college offers a range of continuing education and community outreach programs. Cultural Center: UPJ is a cultural center for the region, hosting a rich variety of theatrical and cultural events. The University of Pittsburgh at Johnstown is proud of its ability to offer students an excellent educational opportunity in a beautiful natural setting. The college is committed to continuing excellence in education and to promoting a mutually enriched and diverse community of students, faculty, and staff. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,965 |
| Enrolled full time | 2,860 |
| Enrolled part time | 105 |
| Men enrolled full time | 1,550 |
| Women enrolled full time | 1,310 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 1,667 |
| Admitted | 1,473 |
| Enrolled | 765 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 92% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 14% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $11,736 |
| Out-of-state Tuition, Full-time Undergraduates | $21,928 |
| Books and Supplies | $1,110 |
| On-campus room and board | $8,054 |
| Off-campus room and board | $8,054 |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 36% , $4,452 on average |
| Receiving Institutional Aid | 35% , $4,599 on average |
| Receiving Student Loans | 80% , $6,638 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| Area Studies, Other | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biochemistry | 0 | 1 |
| Biology/Biological Sciences, General | 0 | 30 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business/Commerce, General | 0 | 146 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 27 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 40 |
| Secondary Education and Teaching | 0 | 41 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Civil Engineering Technology/Technician | 0 | 34 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 13 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 22 |
| English Language and Literature/Letters | Associate | Bachelor |
| Creative Writing | 0 | 11 |
| English Literature (British and Commonwealth) | 0 | 11 |
| Rhetoric and Composition | 0 | 39 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 2 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 2 |
| Respiratory Care Therapy/Therapist | 11 | 0 |
| Surgical Technology/Technologist | 4 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 15 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Humanities/Humanistic Studies | 0 | 3 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 5 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 3 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 7 |
| Geology/Earth Science, General | 0 | 7 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 28 |
| Social Sciences | Associate | Bachelor |
| Geography | 0 | 8 |
| Political Science and Government, General | 0 | 16 |
| Social Sciences, General | 0 | 1 |
| Sociology | 0 | 15 |
| Visual and Performing Arts | Associate | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: