Please type at least the first 4 letters of the school name.
| 1 Morrow Way | Tuition In/Out-State: | $8,505 / $11,804 | Total Fall Enrollment: | 8,852 |
|---|---|---|---|---|
| Slippery Rock , PA 16057-1383 | Books and Supplies: | $1,425 | Applicants Admitted: | 67% |
| (724) 738-9000 | On-campus Room and Board: | $9,150 | Receiving Aid of Some Type: | 85% |
| http://www.sru.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 10% , $2,888 on average |
| Address | 1 Morrow Way, Slippery Rock, PA 16057-1383 |
| Phone Number | (724) 738-9000 |
| Web Address | http://www.sru.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 8,852 |
| Enrolled full time | 7,880 |
| Enrolled part time | 972 |
| Men enrolled full time | 3,444 |
| Women enrolled full time | 4,436 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 5% |
| Hispanic | 1% |
| White/Non-Hispanic | 83% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 5,932 |
| Admitted | 4,002 |
| Enrolled | 1,575 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 88% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 27% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $6,240 |
| Out-of-state Tuition, Full-time Undergraduates | $9,360 |
| Books and Supplies | $1,425 |
| On-campus room and board | $9,150 |
| Off-campus room and board | - |
| Students Receiving Aid | 85% |
| Receiving Federal Grants | 34% , $4,670 on average |
| Receiving Institutional Aid | 10% , $2,888 on average |
| Receiving Student Loans | 80% , $6,694 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 34 | 0 | 0 |
| Ecology | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 234 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 63 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 15 | 0 | 0 |
| Information Technology | 17 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 123 | 29 | 0 |
| Special Education and Teaching, General | 101 | 42 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Occupational Safety and Health Technology/Technician | 69 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 40 | 18 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 5 | 0 | 0 |
| Spanish Language and Literature | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 98 | 9 | 0 |
| Clinical/Medical Social Work | 22 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 54 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 46 |
| Public Health, General | 38 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 52 | 21 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 17 | 28 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Science, Technology and Society | 94 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources/Conservation, General | 1 | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 115 | 24 | 0 |
| Parks, Recreation and Leisure Facilities Management | 75 | 15 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 13 | 0 | 0 |
| Geology/Earth Science, General | 14 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 45 | 0 |
| Psychology, General | 44 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 39 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 53 | 0 | 0 |
| Geography | 15 | 0 | 0 |
| Political Science and Government, General | 20 | 0 | 0 |
| Sociology | 1 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 18 | 0 | 0 |
| Dance, General | 17 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Music, General | 23 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 31 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: