Please type at least the first 4 letters of the school name.
| 75 College Ave | Tuition In/Out-State: | $23,076 / $23,076 | Total Fall Enrollment: | 1,096 |
|---|---|---|---|---|
| Greenville , PA 16125-2181 | Books and Supplies: | $1,000 | Applicants Admitted: | 67% |
| (724) 589-2345 | On-campus Room and Board: | $10,120 | Receiving Aid of Some Type: | 100% |
| http://www.thiel.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 98% , $10,531 on average |
| Address | 75 College Ave, Greenville, PA 16125-2181 |
| Phone Number | (724) 589-2345 |
| Web Address | http://www.thiel.edu |
| Mission Statement | Thiel College, an academic institution in the Lutheran tradition, empowers individuals to reach their full potential by assuring educational excellence, stimulating global awareness, promoting ethical and responsible leadership, and preparing students for careers so that lives inspired by truth and freedom may be committed to service in the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Evangelical Lutheran Church |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,096 |
| Enrolled full time | 1,038 |
| Enrolled part time | 58 |
| Men enrolled full time | 574 |
| Women enrolled full time | 464 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 2% |
| White/Non-Hispanic | 66% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | (724) 589-2345 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,996 |
| Admitted | 1,271 |
| Enrolled | 417 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required of all international students |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 76% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 23% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $24,208 |
| Out-of-state Tuition, Full-time Undergraduates | $24,208 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,120 |
| Off-campus room and board | $9,652 Thiel offers more than 30 different housing options from traditional dorms, to theme houses, fraternities, sororities, apartments and town houses. |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 53% , $4,789 on average |
| Receiving Institutional Aid | 98% , $10,531 on average |
| Receiving Student Loans | 89% , $7,359 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 |
| Conservation Biology | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 16 |
| Actuarial Science | 0 | 3 |
| Business Administration and Management, General | 0 | 32 |
| Business/Corporate Communications | 0 | 2 |
| E-Commerce/Electronic Commerce | 0 | 0 |
| International Business/Trade/Commerce | 0 | 2 |
| Management Information Systems, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication and Media Studies, Other | 0 | 3 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 6 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 1 |
| Culinary and Personal Services | Associate | Bachelor |
| Funeral Service and Mortuary Science, General | 0 | 0 |
| Education | Associate | Bachelor |
| Biology Teacher Education | 0 | 1 |
| Elementary Education and Teaching | 0 | 6 |
| English/Language Arts Teacher Education | 0 | 2 |
| History Teacher Education | 0 | 4 |
| Mathematics Teacher Education | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 8 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 4 |
| History | Associate | Bachelor |
| History, General | 0 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Neuroscience | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 0 | 1 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy | 0 | 1 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 2 |
| Environmental Chemistry | 0 | 0 |
| Physics, General | 0 | 4 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 16 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 8 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 2 |
| Sociology | 0 | 6 |
| Theology and Religious Vocations | Associate | Bachelor |
| Religious Education | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 7 |
| Regular application deadline | June 30 |
| Priority application deadline | April 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | July 7 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 30 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | June 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageThiel College offers 24 Varsity sports, most at the NCAA Division III level:
Men's Baseball
Men's and Women's Basketball
Cheer
Men's and Women's Cross-Country
Dance
Football
Men's and Women's Golf
Men's and Women's Indoor Track and Field
Men's and Women's Lacrosse
Men's and Women's Outdoor Track and Field
Men's and Women's Soccer
Women's Softball
Men's and Women's Tennis
Men's and Women's Volleyball
Wrestling
Thiel's Club and Intramural Sports Include:
Shooting Club
Sand Volleyball
Softball
Flag Football
Dodgeball
Ultimate Frisbee
Soccer
Basketball
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: