Please type at least the first 4 letters of the school name.
| 1015 Philadelphia Ave | Tuition In/Out-State: | $27,640 / $27,640 | Total Fall Enrollment: | 790 |
|---|---|---|---|---|
| Chambersburg , PA 17201-1285 | Books and Supplies: | $1,000 | Applicants Admitted: | 52% |
| (717) 264-4141 | On-campus Room and Board: | $9,430 | Receiving Aid of Some Type: | 100% |
| http://www.wilson.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 98% , $15,108 on average |
| Address | 1015 Philadelphia Ave, Chambersburg, PA 17201-1285 |
| Phone Number | (717) 264-4141 |
| Web Address | http://www.wilson.edu |
| Mission Statement |
Wilson is an independent college dedicated to the education of women, rigorous study in the liberal arts and sciences, and strong career preparation. Wilson is committed to the life of the mind and spirit, to environmental sustainability, and to preparing articulate, ethical leaders who will serve their communities and professions effectively in an increasingly complex, interdependent and global world. The College is distinguished by its supportive, diverse and close-knit community, which is guided by the Wilson Honor Principle. Approved by the Board of Trustees, May 11, 2002 |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 790 |
| Enrolled full time | 392 |
| Enrolled part time | 398 |
| Men enrolled full time | 24 |
| Women enrolled full time | 368 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 4% |
| Hispanic | 2% |
| White/Non-Hispanic | 78% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 514 |
| Admitted | 266 |
| Enrolled | 70 |
| Admitted % | 52% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 9% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $28,745 |
| Out-of-state Tuition, Full-time Undergraduates | $28,745 |
| Books and Supplies | $1,000 |
| On-campus room and board | $9,430 housing guaranteed 4 years |
| Off-campus room and board | $4,500 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 55% , $4,980 on average |
| Receiving Institutional Aid | 98% , $15,108 on average |
| Receiving Student Loans | 80% , $7,009 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 5 | 0 | 0 |
| Business Administration and Management, General | 3 | 3 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 1 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Elementary Education and Teaching | 2 | 7 | 10 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Animal-Assisted Therapy | 0 | 3 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 18 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 0 | 0 |
| Sustainability Studies | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Physiological Psychology/Psychobiology | 0 | 0 | 0 |
| Psychology, General | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Social Sciences, General | 0 | 5 | 0 |
| Sociology | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 30 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: