Please type at least the first 4 letters of the school name.
| One Old Ferry Rd | Tuition In/Out-State: | $30,908 / $30,908 | Total Fall Enrollment: | 4,680 |
|---|---|---|---|---|
| Bristol , RI 02809-2921 | Books and Supplies: | $900 | Applicants Admitted: | 78% |
| (401) 253-1040 | On-campus Room and Board: | $13,220 | Receiving Aid of Some Type: | 88% |
| http://www.rwu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 85% , $10,381 on average |
| Address | One Old Ferry Rd, Bristol, RI 02809-2921 |
| Phone Number | (401) 253-1040 |
| Web Address | http://www.rwu.edu |
| Mission Statement |
Roger Williams University is an independent Liberal Arts University that combines the unique strengths of small liberal arts colleges and those of larger comprehensive universities and where liberal and professional education are enhanced by their integration and the recognition of their unity. At the foundation of the institution is a set of core values that play a central role in guiding a respectful, diverse, and intellectually vibrant university community: -Love of learning as an intrinsic value -Preparation for careers and future study -Collaboration of students and faculty in research -Commitment to community service -Appreciation of global perspectives |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 4,680 |
| Enrolled full time | 3,824 |
| Enrolled part time | 856 |
| Men enrolled full time | 1,917 |
| Women enrolled full time | 1,907 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 3% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 21% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 8,849 |
| Admitted | 6,876 |
| Enrolled | 1,171 |
| Admitted % | 78% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 98% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 515 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 41% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $28,968 |
| Out-of-state Tuition, Full-time Undergraduates | $28,968 |
| Books and Supplies | $900 |
| On-campus room and board | $13,220 |
| Off-campus room and board | $4,010 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 14% , $5,125 on average |
| Receiving Institutional Aid | 85% , $10,381 on average |
| Receiving Student Loans | 64% , $9,435 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 83 | 32 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American/United States Studies/Civilization | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 26 | 0 |
| Marine Biology and Biological Oceanography | 0 | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 31 | 0 |
| Business Administration and Management, General | 0 | 36 | 0 |
| Finance, General | 0 | 36 | 0 |
| International Business/Trade/Commerce | 0 | 10 | 0 |
| Management Information Systems, General | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 0 | 54 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 72 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Graphic Communications, General | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 18 | 14 |
| Health Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 10 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 21 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Construction Engineering Technology/Technician | 0 | 38 | 0 |
| Manufacturing Technology/Technician | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 9 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 36 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 27 | 0 |
| Legal Professions and Studies, Other | 0 | 23 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Historic Preservation and Conservation | 0 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Forensic Psychology | 0 | 0 | 15 |
| Psychology, General | 0 | 95 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 27 | 7 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 1 | 100 | 18 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Art/Art Studies, General | 0 | 9 | 0 |
| Dance, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 |
| Regular application deadline | February 1 |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | January 1 |
| Financial aid deadline | February 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | April 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: