Please type at least the first 4 letters of the school name.
| 1600 Harden Street | Tuition In/Out-State: | $17,190 / $17,190 | Total Fall Enrollment: | 3,137 |
|---|---|---|---|---|
| Columbia , SC 29204-1086 | Books and Supplies: | $2,000 | Applicants Admitted: | - |
| (803) 256-4220 | On-campus Room and Board: | $7,678 | Receiving Aid of Some Type: | 93% |
| http://www.benedict.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 76% , $6,200 on average |
| Address | 1600 Harden Street, Columbia, SC 29204-1086 |
| Phone Number | (803) 256-4220 |
| Web Address | http://www.benedict.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Baptist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 3,137 |
| Enrolled full time | 3,088 |
| Enrolled part time | 49 |
| Men enrolled full time | 1,522 |
| Women enrolled full time | 1,566 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $15,356 |
| Out-of-state Tuition, Full-time Undergraduates | $15,356 |
| Books and Supplies | $2,000 |
| On-campus room and board | $7,678 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 91% , $4,922 on average |
| Receiving Institutional Aid | 76% , $6,200 on average |
| Receiving Student Loans | 93% , $11,460 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: