Please type at least the first 4 letters of the school name.
| 7435 Monticello Rd | Tuition In/Out-State: | $18,065 / $18,065 | Total Fall Enrollment: | 1,201 |
|---|---|---|---|---|
| Columbia , SC 29203 | Books and Supplies: | $600 | Applicants Admitted: | 67% |
| (803) 754-4100 | On-campus Room and Board: | $6,700 | Receiving Aid of Some Type: | 97% |
| http://www.ciu.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 90% , $6,221 on average |
| Address | 7435 Monticello Rd, Columbia, SC 29203 |
| Phone Number | (803) 754-4100 |
| Web Address | http://www.ciu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private Four-year, Biblical Univeristy |
| Religious affiliation | Multidenominational |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Small. Fewer than 2,000 students |
| Distance learning opportunities | Yes |
| Total enrollment | 1,201 |
| Enrolled full time | 778 |
| Enrolled part time | 423 |
| Men enrolled full time | 392 |
| Women enrolled full time | 386 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | (800) 777-2227 |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 249 |
| Admitted | 166 |
| Enrolled | 83 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 530 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 40% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $18,200 |
| Out-of-state Tuition, Full-time Undergraduates | $18,200 |
| Books and Supplies | $600 |
| On-campus room and board | $6,700 |
| Off-campus room and board | $6,500 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 53% , $4,549 on average |
| Receiving Institutional Aid | 90% , $6,221 on average |
| Receiving Student Loans | 53% , $7,984 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Near and Middle Eastern Studies | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 0 | 9 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 3 | 6 |
| Elementary Education and Teaching | 0 | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 6 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 10 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 2 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Islamic Studies | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 15 | 0 |
| Psychology, General | 0 | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 4 | 110 | 4 | 0 |
| Divinity/Ministry | 0 | 0 | 38 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 0 | 8 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 7 | 0 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 1 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 | 5 |
| Theology and Religious Vocations, Other | 0 | 0 | 2 | 0 |
| Theology/Theological Studies | 0 | 0 | 20 | 0 |
| Youth Ministry | 0 | 0 | 0 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | May 1 |
| Fall application deadline | May 30 |
| SAT Reasoning / ACT scores due | August 28 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | January 31 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: