Please type at least the first 4 letters of the school name.
| 1301 Columbia College Dr | Tuition In/Out-State: | $25,050 / $25,050 | Total Fall Enrollment: | 1,367 |
|---|---|---|---|---|
| Columbia , SC 29203 | Books and Supplies: | $1,100 | Applicants Admitted: | 69% |
| (803) 786-3012 | On-campus Room and Board: | $6,638 | Receiving Aid of Some Type: | 93% |
| http://www.columbiasc.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 93% , $13,105 on average |
| Address | 1301 Columbia College Dr, Columbia, SC 29203 |
| Phone Number | (803) 786-3012 |
| Web Address | http://www.columbiasc.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,367 |
| Enrolled full time | 1,098 |
| Enrolled part time | 269 |
| Men enrolled full time | 25 |
| Women enrolled full time | 1,073 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 39% |
| Hispanic | 2% |
| White/Non-Hispanic | 52% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 905 |
| Admitted | 623 |
| Enrolled | 193 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 76% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 60% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $24,600 |
| Out-of-state Tuition, Full-time Undergraduates | $24,600 |
| Books and Supplies | $1,100 |
| On-campus room and board | $6,638 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 56% , $5,315 on average |
| Receiving Institutional Aid | 93% , $13,105 on average |
| Receiving Student Loans | 90% , $5,981 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 15 | 0 |
| Business Administration and Management, General | 21 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 16 | 0 |
| Journalism, Other | 7 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 7 | 0 |
| Computer and Information Sciences, Other | 0 | 0 |
| Education | Bachelor | Master |
| Drama and Dance Teacher Education | 2 | 0 |
| Early Childhood Education and Teaching | 12 | 0 |
| Education, Other | 0 | 141 |
| Elementary Education and Teaching | 9 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 1 | 0 |
| Music Teacher Education | 3 | 0 |
| Special Education and Teaching, General | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| English Language and Literature/Letters, Other | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development, Family Studies, and Related Services, Other | 12 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Speech-Language Pathology/Pathologist | 7 | 0 |
| History | Bachelor | Master |
| History, General | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 5 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Applied Psychology | 0 | 13 |
| Psychology, General | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration and Social Service Professions, Other | 4 | 0 |
| Social Work | 6 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 12 | 0 |
| Social Sciences, General | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Dance, General | 9 | 0 |
| Fine/Studio Arts, General | 7 | 0 |
| Music Performance, General | 0 | 0 |
| Music, General | 2 | 0 |
| Piano and Organ | 0 | 0 |
| Voice and Opera | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | April 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: